This is the latest recevied weather packets stored in our database for station/object IU2QRC-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747601007 | 15° C | 60% | 1016 hPa | - | - | - | - |
1747600406 | 15.56° C | 59% | 1015.9 hPa | - | - | - | - |
1747599806 | 15.56° C | 58% | 1015.7 hPa | - | - | - | - |
1747599205 | 16.11° C | 56% | 1015.6 hPa | - | - | - | - |
1747598605 | 16.11° C | 55% | 1015.4 hPa | - | - | - | - |
1747598004 | 16.67° C | 53% | 1015.2 hPa | - | - | - | - |
1747597403 | 17.22° C | 53% | 1015.1 hPa | - | - | - | - |
1747596201 | 17.78° C | 51% | 1014.7 hPa | - | - | - | - |
1747595600 | 17.78° C | 51% | 1014.6 hPa | - | - | - | - |
1747595000 | 17.78° C | 50% | 1014.3 hPa | - | - | - | - |
1747594399 | 17.78° C | 49% | 1014.3 hPa | - | - | - | - |
1747593798 | 17.78° C | 47% | 1014.2 hPa | - | - | - | - |
1747593197 | 17.22° C | 49% | 1014.2 hPa | - | - | - | - |
1747592596 | 17.78° C | 48% | 1013.9 hPa | - | - | - | - |
1747591995 | 17.78° C | 47% | 1013.8 hPa | - | - | - | - |
1747591394 | 18.89° C | 41% | 1013.6 hPa | - | - | - | - |
1747590793 | 18.89° C | 42% | 1013.5 hPa | - | - | - | - |
1747590192 | 19.44° C | 40% | 1013.4 hPa | - | - | - | - |
1747589591 | 20° C | 38% | 1013.2 hPa | - | - | - | - |
1747588990 | 20° C | 37% | 1013.1 hPa | - | - | - | - |
1747588389 | 20° C | 37% | 1013.1 hPa | - | - | - | - |
1747587788 | 20° C | 37% | 1013.1 hPa | - | - | - | - |
1747587187 | 20.56° C | 37% | 1012.9 hPa | - | - | - | - |
1747586586 | 20.56° C | 37% | 1013 hPa | - | - | - | - |
1747585985 | 20.56° C | 36% | 1013 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)