This is the latest recevied weather packets stored in our database for station/object IU3BRB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747865563 | 23.33° C | 51% | 1003.8 hPa | - | - | - | - |
1747864663 | 23.33° C | 51% | 1003.9 hPa | - | - | - | - |
1747863762 | 23.33° C | 51% | 1003.9 hPa | - | - | - | - |
1747862860 | 23.33° C | 51% | 1004.1 hPa | - | - | - | - |
1747861959 | 23.33° C | 51% | 1003.9 hPa | - | - | - | - |
1747861059 | 23.33° C | 51% | 1004 hPa | - | - | - | - |
1747860158 | 23.33° C | 51% | 1003.9 hPa | - | - | - | - |
1747859258 | 23.33° C | 51% | 1003.8 hPa | - | - | - | - |
1747842147 | 22.22° C | 52% | 1003.7 hPa | - | - | - | - |
1747841247 | 22.22° C | 52% | 1003.8 hPa | - | - | - | - |
1747840346 | 22.22° C | 52% | 1003.8 hPa | - | - | - | - |
1747839445 | 22.22° C | 52% | 1003.8 hPa | - | - | - | - |
1747838545 | 22.22° C | 51% | 1003.7 hPa | - | - | - | - |
1747837644 | 22.22° C | 52% | 1003.8 hPa | - | - | - | - |
1747836744 | 22.22° C | 52% | 1003.7 hPa | - | - | - | - |
1747835843 | 22.22° C | 52% | 1003.9 hPa | - | - | - | - |
1747834942 | 22.22° C | 52% | 1003.9 hPa | - | - | - | - |
1747834042 | 22.22° C | 52% | 1004.1 hPa | - | - | - | - |
1747833142 | 22.22° C | 52% | 1004.2 hPa | - | - | - | - |
1747831339 | 21.67° C | 52% | 1004.5 hPa | - | - | - | - |
1747830438 | 21.67° C | 52% | 1004.7 hPa | - | - | - | - |
1747829537 | 21.67° C | 52% | 1004.8 hPa | - | - | - | - |
1747828636 | 21.67° C | 52% | 1005.1 hPa | - | - | - | - |
1747827736 | 21.67° C | 52% | 1005.4 hPa | - | - | - | - |
1747826836 | 21.67° C | 52% | 1005.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)