This is the latest recevied weather packets stored in our database for station/object SP3TOM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750487827 | 20.56° C | 37% | 1014 hPa | - | - | - | - |
1750486926 | 20.56° C | 37% | 1014 hPa | - | - | - | - |
1750486025 | 20° C | 38% | 1014 hPa | - | - | - | - |
1750485124 | 20° C | 37% | 1014 hPa | - | - | - | - |
1750484224 | 19.44° C | 37% | 1014 hPa | - | - | - | - |
1750484223 | 19.44° C | 37% | 1014 hPa | - | - | - | - |
1750483323 | 19.44° C | 36% | 1014 hPa | - | - | - | - |
1750483322 | 19.44° C | 36% | 1014 hPa | - | - | - | - |
1750482421 | 19.44° C | 36% | 1014 hPa | - | - | - | - |
1750481520 | 18.89° C | 35% | 1014 hPa | - | - | - | - |
1750480618 | 18.89° C | 35% | 1014 hPa | - | - | - | - |
1750479718 | 18.89° C | 35% | 1014 hPa | - | - | - | - |
1750479717 | 18.89° C | 35% | 1014 hPa | - | - | - | - |
1750478817 | 18.89° C | 35% | 1014 hPa | - | - | - | - |
1750478816 | 18.89° C | 35% | 1014 hPa | - | - | - | - |
1750477916 | 18.33° C | 34% | 1014 hPa | - | - | - | - |
1750477915 | 18.33° C | 34% | 1014 hPa | - | - | - | - |
1750477015 | 18.33° C | 35% | 1014 hPa | - | - | - | - |
1750477014 | 18.33° C | 35% | 1014 hPa | - | - | - | - |
1750476114 | 18.33° C | 34% | 1014 hPa | - | - | - | - |
1750476113 | 18.33° C | 34% | 1014 hPa | - | - | - | - |
1750475213 | 18.33° C | 34% | 1014 hPa | - | - | - | - |
1750475212 | 18.33° C | 34% | 1014 hPa | - | - | - | - |
1750474310 | 18.89° C | 34% | 1014 hPa | - | - | - | - |
1750473411 | 18.89° C | 34% | 1013 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)