This is the latest recevied weather packets stored in our database for station/object SP3TOM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754544429 | 18.33° C | 49% | 1011 hPa | - | - | - | - |
1754544428 | 18.33° C | 49% | 1011 hPa | - | - | - | - |
1754543526 | 18.33° C | 49% | 1011 hPa | - | - | - | - |
1754542627 | 17.78° C | 49% | 1011 hPa | - | - | - | - |
1754542625 | 17.78° C | 49% | 1011 hPa | - | - | - | - |
1754541725 | 18.33° C | 48% | 1011 hPa | - | - | - | - |
1754541724 | 18.33° C | 48% | 1011 hPa | - | - | - | - |
1754540823 | 18.33° C | 48% | 1011 hPa | - | - | - | - |
1754539923 | 17.78° C | 48% | 1011 hPa | - | - | - | - |
1754539922 | 17.78° C | 48% | 1011 hPa | - | - | - | - |
1754539021 | 18.33° C | 48% | 1011 hPa | - | - | - | - |
1754538120 | 18.33° C | 48% | 1011 hPa | - | - | - | - |
1754537220 | 18.33° C | 47% | 1011 hPa | - | - | - | - |
1754537219 | 18.33° C | 47% | 1011 hPa | - | - | - | - |
1754536317 | 18.33° C | 47% | 1010 hPa | - | - | - | - |
1754535419 | 18.33° C | 47% | 1010 hPa | - | - | - | - |
1754535416 | 18.33° C | 47% | 1010 hPa | - | - | - | - |
1754534515 | 18.33° C | 47% | 1010 hPa | - | - | - | - |
1754533614 | 18.33° C | 47% | 1011 hPa | - | - | - | - |
1754532713 | 18.33° C | 47% | 1011 hPa | - | - | - | - |
1754531812 | 18.89° C | 46% | 1011 hPa | - | - | - | - |
1754530911 | 18.89° C | 46% | 1011 hPa | - | - | - | - |
1754530010 | 18.89° C | 46% | 1011 hPa | - | - | - | - |
1754529108 | 18.89° C | 46% | 1011 hPa | - | - | - | - |
1754528207 | 18.89° C | 46% | 1011 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)