This is the latest recevied weather packets stored in our database for station/object CA3SQH-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762299955 | 19.44° C | - | 940.7 hPa | - | - | - | - |
| 1762299054 | 20° C | - | 940.7 hPa | - | - | - | - |
| 1762298154 | 20° C | - | 940.5 hPa | - | - | - | - |
| 1762297254 | 20.56° C | - | 940.5 hPa | - | - | - | - |
| 1762296354 | 21.11° C | - | 940.4 hPa | - | - | - | - |
| 1762295454 | 21.67° C | - | 940.3 hPa | - | - | - | - |
| 1762294554 | 22.78° C | - | 940.2 hPa | - | - | - | - |
| 1762293654 | 23.33° C | - | 940.2 hPa | - | - | - | - |
| 1762292753 | 23.89° C | - | 939.9 hPa | - | - | - | - |
| 1762291853 | 23.89° C | - | 939.8 hPa | - | - | - | - |
| 1762290953 | 24.44° C | - | 939.8 hPa | - | - | - | - |
| 1762290053 | 25° C | - | 939.6 hPa | - | - | - | - |
| 1762289153 | 25.56° C | - | 939.6 hPa | - | - | - | - |
| 1762288253 | 25.56° C | - | 939.7 hPa | - | - | - | - |
| 1762287353 | 26.11° C | - | 939.7 hPa | - | - | - | - |
| 1762286453 | 26.67° C | - | 939.6 hPa | - | - | - | - |
| 1762285553 | 26.67° C | - | 939.6 hPa | - | - | - | - |
| 1762284652 | 27.22° C | - | 939.5 hPa | - | - | - | - |
| 1762283752 | 27.22° C | - | 939.6 hPa | - | - | - | - |
| 1762282852 | 27.22° C | - | 939.7 hPa | - | - | - | - |
| 1762281952 | 27.22° C | - | 939.9 hPa | - | - | - | - |
| 1762281052 | 27.22° C | - | 940.1 hPa | - | - | - | - |
| 1762280152 | 27.22° C | - | 940.3 hPa | - | - | - | - |
| 1762279251 | 26.67° C | - | 940.3 hPa | - | - | - | - |
| 1762278351 | 26.67° C | - | 940.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)