This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748091932 | 22.22° C | 58% | 1017.8 hPa | 0 mm | 2.68 m/s, 211° | 749 W/m² | - |
1748091629 | 22.78° C | 57% | 1017.5 hPa | 0 mm | 2.68 m/s, 218° | 758 W/m² | - |
1748091325 | 22.78° C | 54% | 1017.8 hPa | 0 mm | 1.34 m/s, 206° | 763 W/m² | - |
1748091021 | 22.78° C | 54% | 1017.6 hPa | 0 mm | 0.89 m/s, 205° | 767 W/m² | - |
1748090719 | 22.78° C | 55% | 1018 hPa | 0 mm | 2.68 m/s, 210° | 768 W/m² | - |
1748090413 | 22.78° C | 54% | 1017.9 hPa | 0 mm | 2.68 m/s, 216° | 771 W/m² | - |
1748090110 | 22.78° C | 54% | 1017.8 hPa | 0 mm | 2.68 m/s, 99° | 644 W/m² | - |
1748089806 | 22.78° C | 53% | 1018 hPa | 0 mm | 4.02 m/s, 258° | 780 W/m² | - |
1748089502 | 23.33° C | 51% | 1017.8 hPa | 0 mm | 1.79 m/s, 236° | 783 W/m² | - |
1748089198 | 22.78° C | 52% | 1018.1 hPa | 0 mm | 2.68 m/s, 238° | 786 W/m² | - |
1748088894 | 22.78° C | 49% | 1018.1 hPa | 0 mm | 3.58 m/s, 220° | 786 W/m² | - |
1748088590 | 23.33° C | 51% | 1018.1 hPa | 0 mm | 2.68 m/s, 203° | 786 W/m² | - |
1748088286 | 23.33° C | 47% | 1018 hPa | 0 mm | 3.58 m/s, 159° | 786 W/m² | - |
1748087981 | 22.78° C | 51% | 1017.8 hPa | 0 mm | 3.58 m/s, 209° | 786 W/m² | - |
1748087677 | 22.78° C | 54% | 1018 hPa | 0 mm | 2.68 m/s, 201° | 786 W/m² | - |
1748087374 | 22.78° C | 50% | 1018.1 hPa | 0 mm | 3.13 m/s, 102° | 786 W/m² | - |
1748087073 | 22.78° C | 53% | 1018.3 hPa | 0 mm | 2.68 m/s, 212° | 784 W/m² | - |
1748086765 | 22.78° C | 52% | 1018.3 hPa | 0 mm | 3.13 m/s, 218° | 782 W/m² | - |
1748086462 | 22.78° C | 52% | 1018.2 hPa | 0 mm | 1.34 m/s, 274° | 778 W/m² | - |
1748086157 | 22.78° C | 52% | 1018 hPa | 0 mm | 3.13 m/s, 181° | 776 W/m² | - |
1748085854 | 22.78° C | 50% | 1018.1 hPa | 0 mm | 1.79 m/s, 198° | 773 W/m² | - |
1748085550 | 22.78° C | 48% | 1018.2 hPa | 0 mm | 4.02 m/s, 192° | 769 W/m² | - |
1748085245 | 22.78° C | 47% | 1018.3 hPa | 0 mm | 1.79 m/s, 196° | 767 W/m² | - |
1748084941 | 22.78° C | 48% | 1018.3 hPa | 0 mm | 1.79 m/s, 171° | 763 W/m² | - |
1748084637 | 23.33° C | 45% | 1018.2 hPa | 0 mm | 1.79 m/s, 134° | 757 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)