This is the latest recevied weather packets stored in our database for station/object IU3NMQ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747630749 | 21.11° C | 54% | 1012.3 hPa | - | - | - | - |
1747629849 | 21.11° C | 53% | 1012.4 hPa | - | - | - | - |
1747628948 | 21.11° C | 53% | 1012.4 hPa | - | - | - | - |
1747628049 | 21.11° C | 53% | 1012.4 hPa | - | - | - | - |
1747627148 | 21.11° C | 54% | 1012.1 hPa | - | - | - | - |
1747626248 | 21.11° C | 54% | 1012 hPa | - | - | - | - |
1747625348 | 21.11° C | 54% | 1012.1 hPa | - | - | - | - |
1747624448 | 21.11° C | 54% | 1012 hPa | - | - | - | - |
1747623548 | 21.11° C | 54% | 1011.9 hPa | - | - | - | - |
1747622648 | 21.11° C | 53% | 1011.8 hPa | - | - | - | - |
1747621748 | 21.11° C | 54% | 1011.8 hPa | - | - | - | - |
1747620848 | 21.11° C | 54% | 1011.9 hPa | - | - | - | - |
1747619948 | 21.11° C | 54% | 1011.7 hPa | - | - | - | - |
1747619048 | 21.11° C | 54% | 1011.6 hPa | - | - | - | - |
1747618148 | 21.11° C | 54% | 1011.7 hPa | - | - | - | - |
1747617248 | 21.11° C | 53% | 1011.7 hPa | - | - | - | - |
1747616348 | 21.11° C | 54% | 1011.8 hPa | - | - | - | - |
1747615447 | 21.11° C | 54% | 1011.8 hPa | - | - | - | - |
1747614547 | 21.11° C | 53% | 1012 hPa | - | - | - | - |
1747613647 | 21.11° C | 53% | 1012 hPa | - | - | - | - |
1747612747 | 21.11° C | 53% | 1012 hPa | - | - | - | - |
1747611847 | 21.11° C | 53% | 1012 hPa | - | - | - | - |
1747602846 | 21.11° C | 54% | 1011.9 hPa | - | - | - | - |
1747601946 | 21.67° C | 53% | 1011.8 hPa | - | - | - | - |
1747601045 | 21.67° C | 53% | 1011.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)