This is the latest recevied weather packets stored in our database for station/object IU3NMQ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747818539 | 22.22° C | 55% | 1009.3 hPa | - | - | - | - |
1747817639 | 21.67° C | 55% | 1009.3 hPa | - | - | - | - |
1747816739 | 21.67° C | 55% | 1009.2 hPa | - | - | - | - |
1747815838 | 21.67° C | 56% | 1009.2 hPa | - | - | - | - |
1747814938 | 21.67° C | 55% | 1009.2 hPa | - | - | - | - |
1747814038 | 21.67° C | 55% | 1009.1 hPa | - | - | - | - |
1747813138 | 21.67° C | 56% | 1009.1 hPa | - | - | - | - |
1747812238 | 21.67° C | 56% | 1009 hPa | - | - | - | - |
1747811338 | 21.67° C | 56% | 1009 hPa | - | - | - | - |
1747810438 | 21.67° C | 56% | 1009 hPa | - | - | - | - |
1747809538 | 21.67° C | 56% | 1009 hPa | - | - | - | - |
1747808638 | 21.67° C | 55% | 1008.9 hPa | - | - | - | - |
1747807738 | 21.67° C | 55% | 1008.8 hPa | - | - | - | - |
1747806838 | 21.67° C | 56% | 1008.9 hPa | - | - | - | - |
1747805938 | 21.67° C | 56% | 1008.9 hPa | - | - | - | - |
1747805038 | 21.67° C | 56% | 1009 hPa | - | - | - | - |
1747804137 | 21.67° C | 56% | 1009 hPa | - | - | - | - |
1747803237 | 21.67° C | 56% | 1009 hPa | - | - | - | - |
1747802337 | 21.67° C | 57% | 1008.9 hPa | - | - | - | - |
1747801437 | 21.67° C | 57% | 1008.8 hPa | - | - | - | - |
1747800537 | 21.67° C | 57% | 1008.9 hPa | - | - | - | - |
1747799637 | 21.67° C | 57% | 1009.1 hPa | - | - | - | - |
1747798737 | 21.67° C | 57% | 1008.9 hPa | - | - | - | - |
1747797837 | 21.67° C | 57% | 1008.9 hPa | - | - | - | - |
1747796937 | 22.22° C | 57% | 1008.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)