This is the latest recevied weather packets stored in our database for station/object IU0NDT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753974653 | 24.44° C | 100% | 890.4 hPa | - | - | - | - |
1753974355 | 22.78° C | 100% | 890.5 hPa | - | - | - | - |
1753888484 | 26.67° C | - | 889.1 hPa | - | - | - | - |
1753888185 | 26.67° C | - | 889 hPa | - | - | - | - |
1753887885 | 26.67° C | - | 889 hPa | - | - | - | - |
1753887585 | 26.67° C | - | 889.1 hPa | - | - | - | - |
1753887286 | 26.67° C | - | 889.1 hPa | - | - | - | - |
1753886993 | 26.67° C | - | 889 hPa | - | - | - | - |
1753886688 | 26.67° C | - | 889.1 hPa | - | - | - | - |
1753886387 | 26.67° C | - | 889.2 hPa | - | - | - | - |
1753886088 | 26.67° C | - | 889.4 hPa | - | - | - | - |
1753885789 | 26.67° C | - | 889.3 hPa | - | - | - | - |
1753885491 | 26.67° C | - | 889.3 hPa | - | - | - | - |
1753885227 | 26.67° C | - | 889.4 hPa | - | - | - | - |
1753885192 | 26.67° C | - | 889.4 hPa | - | - | - | - |
1753884893 | 26.67° C | - | 889.4 hPa | - | - | - | - |
1753884594 | 26.67° C | - | 889.4 hPa | - | - | - | - |
1753884294 | 26.67° C | - | 889.4 hPa | - | - | - | - |
1753883995 | 26.67° C | - | 889.5 hPa | - | - | - | - |
1753883696 | 26.67° C | - | 889.4 hPa | - | - | - | - |
1753883397 | 26.67° C | - | 889.4 hPa | - | - | - | - |
1753883098 | 26.67° C | - | 889.4 hPa | - | - | - | - |
1753882799 | 26.67° C | - | 889.4 hPa | - | - | - | - |
1753882501 | 26.67° C | - | 889.3 hPa | - | - | - | - |
1753882202 | 26.67° C | - | 889.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)