This is the latest recevied weather packets stored in our database for station/object IU0NDT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754306639 | 25° C | - | 891.8 hPa | - | - | - | - |
1754306340 | 25° C | - | 891.9 hPa | - | - | - | - |
1754306041 | 25° C | - | 891.8 hPa | - | - | - | - |
1754305742 | 24.44° C | - | 892 hPa | - | - | - | - |
1754305444 | 24.44° C | - | 892 hPa | - | - | - | - |
1754305144 | 24.44° C | - | 892 hPa | - | - | - | - |
1754304846 | 24.44° C | - | 892 hPa | - | - | - | - |
1754304547 | 24.44° C | - | 891.9 hPa | - | - | - | - |
1754304247 | 24.44° C | - | 892 hPa | - | - | - | - |
1754303948 | 24.44° C | - | 891.9 hPa | - | - | - | - |
1754303648 | 24.44° C | - | 891.9 hPa | - | - | - | - |
1754303348 | 24.44° C | - | 891.9 hPa | - | - | - | - |
1754303048 | 24.44° C | - | 891.9 hPa | - | - | - | - |
1754302749 | 24.44° C | - | 891.9 hPa | - | - | - | - |
1754302450 | 24.44° C | - | 891.9 hPa | - | - | - | - |
1754302152 | 24.44° C | - | 892 hPa | - | - | - | - |
1754301853 | 23.89° C | - | 892 hPa | - | - | - | - |
1754301555 | 23.89° C | - | 892.1 hPa | - | - | - | - |
1754301256 | 23.89° C | - | 892 hPa | - | - | - | - |
1754300956 | 23.89° C | - | 892 hPa | - | - | - | - |
1754300658 | 24.44° C | - | 892 hPa | - | - | - | - |
1754300359 | 24.44° C | - | 892 hPa | - | - | - | - |
1754300060 | 24.44° C | - | 891.9 hPa | - | - | - | - |
1754299760 | 24.44° C | - | 891.9 hPa | - | - | - | - |
1754299461 | 24.44° C | - | 891.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)