This is the latest recevied weather packets stored in our database for station/object I3LPO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761399192 | 11.11° C | - | 1009.4 hPa | - | - | - | - |
| 1761398292 | 11.11° C | - | 1009.6 hPa | - | - | - | - |
| 1761397392 | 11.11° C | - | 1009.7 hPa | - | - | - | - |
| 1761396492 | 11.11° C | - | 1009.8 hPa | - | - | - | - |
| 1761395592 | 11.11° C | - | 1010 hPa | - | - | - | - |
| 1761394692 | 11.11° C | - | 1010.3 hPa | - | - | - | - |
| 1761393792 | 11.11° C | - | 1010.3 hPa | - | - | - | - |
| 1761392892 | 11.11° C | - | 1010.5 hPa | - | - | - | - |
| 1761391992 | 11.11° C | - | 1010.6 hPa | - | - | - | - |
| 1761391092 | 11.11° C | - | 1010.9 hPa | - | - | - | - |
| 1761390192 | 11.11° C | - | 1011.1 hPa | - | - | - | - |
| 1761389292 | 11.11° C | - | 1011.4 hPa | - | - | - | - |
| 1761388392 | 11.11° C | - | 1011.3 hPa | - | - | - | - |
| 1761387491 | 11.11° C | - | 1011.6 hPa | - | - | - | - |
| 1761386591 | 11.11° C | - | 1011.6 hPa | - | - | - | - |
| 1761385691 | 11.11° C | - | 1011.9 hPa | - | - | - | - |
| 1761384791 | 11.11° C | - | 1012.1 hPa | - | - | - | - |
| 1761383891 | 11.11° C | - | 1012.1 hPa | - | - | - | - |
| 1761382991 | 11.11° C | - | 1012.1 hPa | - | - | - | - |
| 1761382091 | 11.11° C | - | 1012.2 hPa | - | - | - | - |
| 1761381191 | 11.11° C | - | 1012.1 hPa | - | - | - | - |
| 1761380291 | 11.11° C | - | 1012.1 hPa | - | - | - | - |
| 1761379391 | 11.11° C | - | 1012.3 hPa | - | - | - | - |
| 1761378491 | 11.11° C | - | 1012.4 hPa | - | - | - | - |
| 1761377591 | 11.11° C | - | 1012.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)