This is the latest recevied weather packets stored in our database for station/object I3LPO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761518839 | 11.11° C | - | 1010.4 hPa | - | - | - | - |
| 1761517939 | 11.11° C | - | 1010.3 hPa | - | - | - | - |
| 1761517039 | 11.11° C | - | 1010.3 hPa | - | - | - | - |
| 1761516139 | 11.11° C | - | 1010.3 hPa | - | - | - | - |
| 1761515239 | 11.11° C | - | 1010.2 hPa | - | - | - | - |
| 1761514339 | 11.11° C | - | 1009.9 hPa | - | - | - | - |
| 1761513438 | 11.11° C | - | 1009.9 hPa | - | - | - | - |
| 1761512538 | 11.11° C | - | 1009.9 hPa | - | - | - | - |
| 1761511638 | 11.11° C | - | 1009.7 hPa | - | - | - | - |
| 1761510738 | 11.11° C | - | 1009.4 hPa | - | - | - | - |
| 1761509838 | 11.11° C | - | 1009.4 hPa | - | - | - | - |
| 1761508938 | 11.11° C | - | 1008.9 hPa | - | - | - | - |
| 1761508038 | 11.11° C | - | 1008.7 hPa | - | - | - | - |
| 1761507138 | 11.11° C | - | 1008.5 hPa | - | - | - | - |
| 1761506238 | 11.11° C | - | 1008.2 hPa | - | - | - | - |
| 1761505338 | 11.11° C | - | 1007.9 hPa | - | - | - | - |
| 1761504438 | 11.11° C | - | 1007.7 hPa | - | - | - | - |
| 1761503538 | 10.56° C | - | 1007.4 hPa | - | - | - | - |
| 1761502637 | 10.56° C | - | 1007.2 hPa | - | - | - | - |
| 1761501737 | 10.56° C | - | 1007.1 hPa | - | - | - | - |
| 1761500837 | 11.11° C | - | 1007.1 hPa | - | - | - | - |
| 1761499937 | 11.11° C | - | 1006.9 hPa | - | - | - | - |
| 1761499037 | 11.11° C | - | 1006.8 hPa | - | - | - | - |
| 1761498137 | 11.11° C | - | 1006.7 hPa | - | - | - | - |
| 1761497237 | 11.11° C | - | 1006.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)