This is the latest recevied weather packets stored in our database for station/object I3LPO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760891752 | 12.78° C | - | 1022 hPa | - | - | - | - |
| 1760890852 | 12.78° C | - | 1021.7 hPa | - | - | - | - |
| 1760889952 | 12.78° C | - | 1021.7 hPa | - | - | - | - |
| 1760889052 | 12.78° C | - | 1021.9 hPa | - | - | - | - |
| 1760887252 | 12.78° C | - | 1022 hPa | - | - | - | - |
| 1760886351 | 12.78° C | - | 1022.1 hPa | - | - | - | - |
| 1760885451 | 12.78° C | - | 1022.1 hPa | - | - | - | - |
| 1760884551 | 12.78° C | - | 1022.2 hPa | - | - | - | - |
| 1760883651 | 12.78° C | - | 1022.4 hPa | - | - | - | - |
| 1760882751 | 12.78° C | - | 1022.6 hPa | - | - | - | - |
| 1760881851 | 12.78° C | - | 1022.6 hPa | - | - | - | - |
| 1760880951 | 12.78° C | - | 1022.8 hPa | - | - | - | - |
| 1760880051 | 12.78° C | - | 1022.9 hPa | - | - | - | - |
| 1760879151 | 12.78° C | - | 1022.9 hPa | - | - | - | - |
| 1760878251 | 12.78° C | - | 1023.1 hPa | - | - | - | - |
| 1760877351 | 12.78° C | - | 1023.2 hPa | - | - | - | - |
| 1760876450 | 12.78° C | - | 1023.4 hPa | - | - | - | - |
| 1760875550 | 12.78° C | - | 1023.5 hPa | - | - | - | - |
| 1760874650 | 12.78° C | - | 1023.5 hPa | - | - | - | - |
| 1760873750 | 12.78° C | - | 1023.6 hPa | - | - | - | - |
| 1760872850 | 12.78° C | - | 1023.8 hPa | - | - | - | - |
| 1760871950 | 12.78° C | - | 1024 hPa | - | - | - | - |
| 1760871050 | 12.78° C | - | 1024.3 hPa | - | - | - | - |
| 1760870150 | 12.78° C | - | 1024.3 hPa | - | - | - | - |
| 1760869250 | 12.78° C | - | 1024.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)