This is the latest recevied weather packets stored in our database for station/object I3LPO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757065051 | 20° C | - | 1019.3 hPa | - | - | - | - |
1757064151 | 20° C | - | 1019.4 hPa | - | - | - | - |
1757063251 | 20° C | - | 1019.3 hPa | - | - | - | - |
1757062351 | 20° C | - | 1019.4 hPa | - | - | - | - |
1757061451 | 20° C | - | 1019.3 hPa | - | - | - | - |
1757060550 | 20° C | - | 1019.3 hPa | - | - | - | - |
1757059650 | 20° C | - | 1019.3 hPa | - | - | - | - |
1757058749 | 20° C | - | 1019.3 hPa | - | - | - | - |
1757057849 | 20° C | - | 1019.1 hPa | - | - | - | - |
1757056949 | 19.44° C | - | 1019 hPa | - | - | - | - |
1757056049 | 19.44° C | - | 1019 hPa | - | - | - | - |
1757055149 | 19.44° C | - | 1018.8 hPa | - | - | - | - |
1757054249 | 19.44° C | - | 1018.7 hPa | - | - | - | - |
1757053349 | 19.44° C | - | 1018.7 hPa | - | - | - | - |
1757052449 | 19.44° C | - | 1018.6 hPa | - | - | - | - |
1757051549 | 19.44° C | - | 1018.6 hPa | - | - | - | - |
1757050649 | 19.44° C | - | 1018.4 hPa | - | - | - | - |
1757049749 | 19.44° C | - | 1018.4 hPa | - | - | - | - |
1757048848 | 19.44° C | - | 1018.3 hPa | - | - | - | - |
1757047948 | 19.44° C | - | 1018.2 hPa | - | - | - | - |
1757047048 | 19.44° C | - | 1018.1 hPa | - | - | - | - |
1757046148 | 19.44° C | - | 1018 hPa | - | - | - | - |
1757045248 | 19.44° C | - | 1017.8 hPa | - | - | - | - |
1757044348 | 19.44° C | - | 1017.7 hPa | - | - | - | - |
1757043448 | 19.44° C | - | 1017.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)