This is the latest recevied weather packets stored in our database for station/object I3LPO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757282873 | 19.44° C | - | 1020.9 hPa | - | - | - | - |
1757281972 | 19.44° C | - | 1021 hPa | - | - | - | - |
1757281072 | 19.44° C | - | 1020.9 hPa | - | - | - | - |
1757280172 | 19.44° C | - | 1021 hPa | - | - | - | - |
1757279272 | 19.44° C | - | 1021.1 hPa | - | - | - | - |
1757278372 | 19.44° C | - | 1021.3 hPa | - | - | - | - |
1757277472 | 19.44° C | - | 1021.2 hPa | - | - | - | - |
1757276572 | 20° C | - | 1021.3 hPa | - | - | - | - |
1757275672 | 19.44° C | - | 1021.3 hPa | - | - | - | - |
1757274772 | 19.44° C | - | 1021.3 hPa | - | - | - | - |
1757273872 | 19.44° C | - | 1021.2 hPa | - | - | - | - |
1757272972 | 19.44° C | - | 1021.3 hPa | - | - | - | - |
1757272072 | 19.44° C | - | 1021.3 hPa | - | - | - | - |
1757271172 | 20° C | - | 1021.3 hPa | - | - | - | - |
1757270271 | 20° C | - | 1021.1 hPa | - | - | - | - |
1757269371 | 20° C | - | 1021 hPa | - | - | - | - |
1757268471 | 20° C | - | 1020.7 hPa | - | - | - | - |
1757267571 | 20° C | - | 1020.7 hPa | - | - | - | - |
1757266671 | 20° C | - | 1020.7 hPa | - | - | - | - |
1757265771 | 20° C | - | 1020.6 hPa | - | - | - | - |
1757264871 | 20° C | - | 1020.5 hPa | - | - | - | - |
1757263971 | 20° C | - | 1020.7 hPa | - | - | - | - |
1757263071 | 20° C | - | 1020.3 hPa | - | - | - | - |
1757262170 | 20° C | - | 1020.3 hPa | - | - | - | - |
1757261269 | 20° C | - | 1020.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)