This is the latest recevied weather packets stored in our database for station/object 9W2RUT-G. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757458130 | 26.67° C | 44% | 1013.7 hPa | - | - | - | - |
1757458099 | 26.67° C | 44% | 1013.7 hPa | - | - | - | - |
1757457199 | 26.67° C | 37% | 1013.6 hPa | - | - | - | - |
1757456299 | 25° C | 35% | 1013.6 hPa | - | - | - | - |
1757455398 | 23.89° C | 46% | 1013.4 hPa | - | - | - | - |
1757454325 | 26.11° C | 35% | 1013.3 hPa | - | - | - | - |
1757453458 | 25° C | 32% | 1013.5 hPa | - | - | - | - |
1757453425 | 25° C | 32% | 1013.5 hPa | - | - | - | - |
1757452525 | 26.11° C | 42% | 1013.4 hPa | - | - | - | - |
1757451625 | 26.11° C | 34% | 1013.4 hPa | - | - | - | - |
1757450724 | 25.56° C | 36% | 1013.7 hPa | - | - | - | - |
1757449824 | 26.11° C | 41% | 1013.8 hPa | - | - | - | - |
1757448923 | 26.11° C | 33% | 1013.9 hPa | - | - | - | - |
1757448023 | 25.56° C | 37% | 1014.1 hPa | - | - | - | - |
1757447123 | 26.67° C | 40% | 1014.1 hPa | - | - | - | - |
1757446253 | 25° C | 32% | 1014.3 hPa | - | - | - | - |
1757446223 | 25° C | 32% | 1014.3 hPa | - | - | - | - |
1757445323 | 26.11° C | 41% | 1014.2 hPa | - | - | - | - |
1757444422 | 25.56° C | 32% | 1014.3 hPa | - | - | - | - |
1757443521 | 25° C | 37% | 1014.3 hPa | - | - | - | - |
1757442620 | 25.56° C | 34% | 1014.3 hPa | - | - | - | - |
1757441720 | 25° C | 31% | 1014.5 hPa | - | - | - | - |
1757440819 | 26.11° C | 37% | 1014.7 hPa | - | - | - | - |
1757439919 | 25° C | 30% | 1015 hPa | - | - | - | - |
1757439018 | 26.11° C | 37% | 1015.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)