This is the latest recevied weather packets stored in our database for station/object DL2MEN-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744486787 | 25.56° C | - | 1015.6 hPa | - | - | - | - |
1744485886 | 25.56° C | - | 1015.5 hPa | - | - | - | - |
1744484986 | 25.56° C | - | 1015.5 hPa | - | - | - | - |
1744484086 | 25.56° C | - | 1015.4 hPa | - | - | - | - |
1744483186 | 25.56° C | - | 1015.4 hPa | - | - | - | - |
1744482286 | 25.56° C | - | 1015.4 hPa | - | - | - | - |
1744481386 | 26.11° C | - | 1015.4 hPa | - | - | - | - |
1744480486 | 26.11° C | - | 1015.4 hPa | - | - | - | - |
1744479586 | 26.11° C | - | 1015.3 hPa | - | - | - | - |
1744478686 | 26.11° C | - | 1015.4 hPa | - | - | - | - |
1744477786 | 26.11° C | - | 1015.5 hPa | - | - | - | - |
1744476886 | 26.11° C | - | 1015.7 hPa | - | - | - | - |
1744475986 | 26.11° C | - | 1015.6 hPa | - | - | - | - |
1744475086 | 26.11° C | - | 1015.7 hPa | - | - | - | - |
1744474185 | 25.56° C | - | 1015.8 hPa | - | - | - | - |
1744473285 | 25.56° C | - | 1015.9 hPa | - | - | - | - |
1744472385 | 25.56° C | - | 1016 hPa | - | - | - | - |
1744471485 | 25.56° C | - | 1016.5 hPa | - | - | - | - |
1744470585 | 25.56° C | - | 1016.9 hPa | - | - | - | - |
1744469685 | 25.56° C | - | 1017 hPa | - | - | - | - |
1744468785 | 25.56° C | - | 1017 hPa | - | - | - | - |
1744467885 | 25.56° C | - | 1017.1 hPa | - | - | - | - |
1744466985 | 25.56° C | - | 1017.1 hPa | - | - | - | - |
1744466085 | 25.56° C | - | 1017.3 hPa | - | - | - | - |
1744465185 | 25.56° C | - | 1017.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)