This is the latest recevied weather packets stored in our database for station/object DL2MEN-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744531791 | 25° C | - | 1017.1 hPa | - | - | - | - |
1744530891 | 24.44° C | - | 1016.9 hPa | - | - | - | - |
1744529991 | 24.44° C | - | 1016.9 hPa | - | - | - | - |
1744529090 | 24.44° C | - | 1016.8 hPa | - | - | - | - |
1744528190 | 24.44° C | - | 1016.6 hPa | - | - | - | - |
1744527290 | 24.44° C | - | 1016.5 hPa | - | - | - | - |
1744526390 | 24.44° C | - | 1016.2 hPa | - | - | - | - |
1744525490 | 24.44° C | - | 1016.1 hPa | - | - | - | - |
1744524590 | 24.44° C | - | 1016.1 hPa | - | - | - | - |
1744523690 | 24.44° C | - | 1016.1 hPa | - | - | - | - |
1744522790 | 24.44° C | - | 1016 hPa | - | - | - | - |
1744521890 | 24.44° C | - | 1015.9 hPa | - | - | - | - |
1744520990 | 24.44° C | - | 1015.7 hPa | - | - | - | - |
1744520090 | 24.44° C | - | 1015.7 hPa | - | - | - | - |
1744519190 | 24.44° C | - | 1015.6 hPa | - | - | - | - |
1744518290 | 24.44° C | - | 1015.5 hPa | - | - | - | - |
1744517389 | 24.44° C | - | 1015.6 hPa | - | - | - | - |
1744516489 | 24.44° C | - | 1015.7 hPa | - | - | - | - |
1744515589 | 24.44° C | - | 1015.5 hPa | - | - | - | - |
1744514689 | 24.44° C | - | 1015.5 hPa | - | - | - | - |
1744513789 | 24.44° C | - | 1015.5 hPa | - | - | - | - |
1744512889 | 24.44° C | - | 1015.5 hPa | - | - | - | - |
1744511989 | 25° C | - | 1015.3 hPa | - | - | - | - |
1744511089 | 25° C | - | 1015.2 hPa | - | - | - | - |
1744510189 | 25° C | - | 1015.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)