This is the latest recevied weather packets stored in our database for station/object DL2MEN-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744745113 | 26.67° C | - | 1010.9 hPa | - | - | - | - |
1744744213 | 26.67° C | - | 1011.1 hPa | - | - | - | - |
1744743313 | 26.67° C | - | 1010.9 hPa | - | - | - | - |
1744742413 | 26.67° C | - | 1010.6 hPa | - | - | - | - |
1744741513 | 26.67° C | - | 1010.6 hPa | - | - | - | - |
1744740612 | 26.67° C | - | 1010.4 hPa | - | - | - | - |
1744739712 | 26.67° C | - | 1010.3 hPa | - | - | - | - |
1744738812 | 26.67° C | - | 1010.1 hPa | - | - | - | - |
1744737912 | 26.67° C | - | 1009.9 hPa | - | - | - | - |
1744737012 | 27.22° C | - | 1009.9 hPa | - | - | - | - |
1744736112 | 27.22° C | - | 1009.8 hPa | - | - | - | - |
1744735212 | 27.22° C | - | 1009.8 hPa | - | - | - | - |
1744734312 | 27.22° C | - | 1009.6 hPa | - | - | - | - |
1744733412 | 27.22° C | - | 1009.5 hPa | - | - | - | - |
1744732512 | 26.67° C | - | 1009.4 hPa | - | - | - | - |
1744731612 | 26.67° C | - | 1009.3 hPa | - | - | - | - |
1744730712 | 26.67° C | - | 1009.3 hPa | - | - | - | - |
1744729811 | 26.67° C | - | 1009.3 hPa | - | - | - | - |
1744728911 | 26.67° C | - | 1009.6 hPa | - | - | - | - |
1744728011 | 26.11° C | - | 1009.4 hPa | - | - | - | - |
1744727111 | 26.67° C | - | 1009.2 hPa | - | - | - | - |
1744726211 | 26.11° C | - | 1009.2 hPa | - | - | - | - |
1744725311 | 26.11° C | - | 1009 hPa | - | - | - | - |
1744724411 | 26.11° C | - | 1009.1 hPa | - | - | - | - |
1744723511 | 26.11° C | - | 1009 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)