This is the latest recevied weather packets stored in our database for station/object F4IEI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744630927 | 17.22° C | 54% | 1007.4 hPa | - | - | - | - |
1744630027 | 17.78° C | 55% | 1007.6 hPa | - | - | - | - |
1744629127 | 17.78° C | 51% | 1007.8 hPa | - | - | - | - |
1744628227 | 16.67° C | 53% | 1007.7 hPa | - | - | - | - |
1744627326 | 16.67° C | 54% | 1008 hPa | - | - | - | - |
1744626426 | 16.11° C | 61% | 1008.2 hPa | - | - | - | - |
1744625519 | 16.11° C | 58% | 1008.3 hPa | - | - | - | - |
1744624619 | 16.11° C | 57% | 1008.5 hPa | - | - | - | - |
1744623719 | 16.11° C | 61% | 1008.6 hPa | - | - | - | - |
1744622819 | 16.67° C | 58% | 1008.7 hPa | - | - | - | - |
1744621919 | 15° C | 60% | 1009 hPa | - | - | - | - |
1744621019 | 13.89° C | 65% | 1009.2 hPa | - | - | - | - |
1744620126 | 14.44° C | 69% | 1009.3 hPa | - | - | - | - |
1744619219 | 12.78° C | 73% | 1009.4 hPa | - | - | - | - |
1744618320 | 11.67° C | 74% | 1009.7 hPa | - | - | - | - |
1744617426 | 11.67° C | 74% | 1009.7 hPa | - | - | - | - |
1744616519 | 11.67° C | 77% | 1009.7 hPa | - | - | - | - |
1744615614 | 10.56° C | 78% | 1009.8 hPa | - | - | - | - |
1744614716 | 10° C | 81% | 1010.1 hPa | - | - | - | - |
1744613814 | 10° C | 78% | 1010.1 hPa | - | - | - | - |
1744612914 | 11.67° C | 74% | 1010 hPa | - | - | - | - |
1744612019 | 11.67° C | 75% | 1010 hPa | - | - | - | - |
1744611119 | 10° C | 77% | 1010 hPa | - | - | - | - |
1744610219 | 8.33° C | 77% | 1010 hPa | - | - | - | - |
1744609319 | 7.22° C | 75% | 1010.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)