This is the latest recevied weather packets stored in our database for station/object DO3MLA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760861732 | 6.67° C | 85% | 1004 hPa | 0 mm | - | 49 W/m² | - |
| 1760861127 | 6.11° C | 85% | 1004 hPa | 0 mm | - | 49 W/m² | - |
| 1760860522 | 6.11° C | 86% | 1004 hPa | 0 mm | - | 45 W/m² | - |
| 1760859917 | 5.56° C | 87% | 1004 hPa | 0 mm | - | 39 W/m² | - |
| 1760859314 | 5.56° C | 87% | 1004 hPa | 0 mm | - | 36 W/m² | - |
| 1760858708 | 5.56° C | 88% | 1004 hPa | 0 mm | - | 33 W/m² | - |
| 1760858104 | 5.56° C | 88% | 1004 hPa | 0 mm | - | 33 W/m² | - |
| 1760857499 | 5.56° C | 89% | 1004 hPa | 0 mm | - | 25 W/m² | - |
| 1760856894 | 5° C | 90% | 1004 hPa | 0 mm | - | 24 W/m² | - |
| 1760856290 | 5° C | 90% | 1004 hPa | 0 mm | - | 18 W/m² | - |
| 1760855685 | 5° C | 92% | 1004 hPa | 0 mm | - | 11 W/m² | - |
| 1760855080 | 4.44° C | 93% | 1004 hPa | 0 mm | - | 6 W/m² | - |
| 1760854514 | 4.44° C | 92% | 1004 hPa | 0 mm | - | 4 W/m² | - |
| 1760853871 | 4.44° C | 91% | 1005 hPa | 0 mm | - | 2 W/m² | - |
| 1760853267 | 5° C | 90% | 1004 hPa | 0 mm | - | 1 W/m² | - |
| 1760852662 | 4.44° C | 90% | 1004 hPa | 0 mm | - | 0 W/m² | - |
| 1760852057 | 4.44° C | 89% | 1004 hPa | 0 mm | - | 0 W/m² | - |
| 1760851453 | 5° C | 88% | 1004 hPa | 0 mm | - | 0 W/m² | - |
| 1760850848 | 5° C | 89% | 1004 hPa | 0 mm | - | 0 W/m² | - |
| 1760850243 | 5° C | 89% | 1004 hPa | 0 mm | - | 0 W/m² | - |
| 1760849639 | 5° C | 90% | 1005 hPa | 0 mm | - | 0 W/m² | - |
| 1760849034 | 4.44° C | 90% | 1005 hPa | 0 mm | - | 0 W/m² | - |
| 1760848430 | 4.44° C | 90% | 1005 hPa | 0 mm | - | 0 W/m² | - |
| 1760847825 | 4.44° C | 91% | 1005 hPa | 0 mm | - | 0 W/m² | - |
| 1760847220 | 4.44° C | 91% | 1005 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)