This is the latest recevied weather packets stored in our database for station/object DO3MLA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757236928 | 20° C | 60% | 1004 hPa | 0 mm | - | 73 W/m² | - |
1757236324 | 20° C | 60% | 1004 hPa | 0 mm | - | 71 W/m² | - |
1757235719 | 19.44° C | 62% | 1004 hPa | 0 mm | - | 70 W/m² | - |
1757235115 | 18.89° C | 63% | 1004 hPa | 0 mm | - | 76 W/m² | - |
1757234510 | 18.89° C | 64% | 1004 hPa | 0 mm | - | 73 W/m² | - |
1757233906 | 18.33° C | 66% | 1004 hPa | 0 mm | - | 70 W/m² | - |
1757233301 | 17.78° C | 67% | 1004 hPa | 0 mm | - | 69 W/m² | - |
1757232696 | 17.78° C | 68% | 1004 hPa | 0 mm | - | 67 W/m² | - |
1757232092 | 17.78° C | 70% | 1004 hPa | 0 mm | - | 59 W/m² | - |
1757231487 | 17.22° C | 71% | 1004 hPa | 0 mm | - | 55 W/m² | - |
1757230882 | 17.22° C | 73% | 1004 hPa | 0 mm | - | 54 W/m² | - |
1757230277 | 16.67° C | 76% | 1004 hPa | 0 mm | - | 49 W/m² | - |
1757229673 | 16.11° C | 78% | 1004 hPa | 0 mm | - | 49 W/m² | - |
1757229069 | 15.56° C | 80% | 1004 hPa | 0 mm | - | 47 W/m² | - |
1757228463 | 15.56° C | 83% | 1004 hPa | 0 mm | - | 46 W/m² | - |
1757227859 | 15° C | 84% | 1004 hPa | 0 mm | - | 42 W/m² | - |
1757227254 | 14.44° C | 87% | 1004 hPa | 0 mm | - | 35 W/m² | - |
1757226650 | 13.89° C | 91% | 1004 hPa | 0 mm | - | 35 W/m² | - |
1757226045 | 13.33° C | 93% | 1004 hPa | 0 mm | - | 32 W/m² | - |
1757225440 | 13.33° C | 95% | 1004 hPa | 0 mm | - | 30 W/m² | - |
1757224836 | 12.78° C | 99% | 1004 hPa | 0 mm | - | 26 W/m² | - |
1757224231 | 11.67° C | 100% | 1005 hPa | 0 mm | - | 25 W/m² | - |
1757223626 | 11.11° C | 100% | 1005 hPa | 0 mm | - | 19 W/m² | - |
1757223022 | 11.11° C | 100% | 1005 hPa | 0 mm | - | 13 W/m² | - |
1757222417 | 11.11° C | 100% | 1005 hPa | 0 mm | - | 9 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)