This is the latest recevied weather packets stored in our database for station/object HA5LA-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1760775896 | 20.56° C | 35% | 1007.5 hPa | - | - | - | - | 
| 1760772296 | 20° C | 35% | 1007.4 hPa | - | - | - | - | 
| 1760768696 | 19.44° C | 35% | 1007.2 hPa | - | - | - | - | 
| 1760765096 | 19.44° C | 35% | 1006.8 hPa | - | - | - | - | 
| 1760761496 | 20° C | 35% | 1006.5 hPa | - | - | - | - | 
| 1760757896 | 20° C | 35% | 1006.3 hPa | - | - | - | - | 
| 1760754296 | 20° C | 35% | 1006.5 hPa | - | - | - | - | 
| 1760750696 | 20° C | 35% | 1006.5 hPa | - | - | - | - | 
| 1760747096 | 20° C | 35% | 1006.8 hPa | - | - | - | - | 
| 1760743496 | 20° C | 35% | 1007 hPa | - | - | - | - | 
| 1760739895 | 20.56° C | 35% | 1007 hPa | - | - | - | - | 
| 1760736295 | 20.56° C | 34% | 1007.3 hPa | - | - | - | - | 
| 1760732695 | 21.11° C | 34% | 1007.3 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)
            
