This is the latest recevied weather packets stored in our database for station/object SP2TMT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731621767 | 22.22° C | 31% | 1019.2 hPa | - | - | - | - |
1731620867 | 22.22° C | 31% | 1018.9 hPa | - | - | - | - |
1731619967 | 22.22° C | 31% | 1018.8 hPa | - | - | - | - |
1731619067 | 22.22° C | 31% | 1018.8 hPa | - | - | - | - |
1731618167 | 22.22° C | 31% | 1018.8 hPa | - | - | - | - |
1731616367 | 22.22° C | 31% | 1018.5 hPa | - | - | - | - |
1731613667 | 22.22° C | 31% | 1018.1 hPa | - | - | - | - |
1731612767 | 22.22° C | 31% | 1018 hPa | - | - | - | - |
1731611867 | 22.22° C | 31% | 1017.8 hPa | - | - | - | - |
1731610967 | 22.22° C | 31% | 1017.8 hPa | - | - | - | - |
1731603766 | 22.22° C | 30% | 1017.7 hPa | - | - | - | - |
1731600166 | 22.22° C | 30% | 1017.5 hPa | - | - | - | - |
1731598366 | 22.22° C | 30% | 1017.4 hPa | - | - | - | - |
1731597466 | 22.22° C | 30% | 1017.4 hPa | - | - | - | - |
1731596565 | 22.22° C | 30% | 1017.5 hPa | - | - | - | - |
1731595665 | 22.22° C | 30% | 1017.3 hPa | - | - | - | - |
1731594765 | 22.22° C | 31% | 1017.1 hPa | - | - | - | - |
1731593868 | 22.22° C | 30% | 1017.1 hPa | - | - | - | - |
1731592964 | 22.22° C | 30% | 1017.3 hPa | - | - | - | - |
1731592064 | 22.22° C | 31% | 1017.5 hPa | - | - | - | - |
1731591168 | 22.22° C | 31% | 1017.8 hPa | - | - | - | - |
1731591102 | 22.22° C | 31% | 1017.8 hPa | - | - | - | - |
1731590202 | 22.22° C | 31% | 1018 hPa | - | - | - | - |
1731589302 | 22.22° C | 31% | 1018.2 hPa | - | - | - | - |
1731588398 | 22.22° C | 31% | 1018.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)