This is the latest recevied weather packets stored in our database for station/object IV3JFS-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760829326 | 16.67° C | 59% | 993.9 hPa | - | - | - | - |
| 1760829195 | 16.67° C | 59% | 993.8 hPa | - | - | - | - |
| 1760828755 | 16.67° C | 58% | 995.2 hPa | - | - | - | - |
| 1760828578 | 16.67° C | 59% | 993.6 hPa | - | - | - | - |
| 1760828087 | 16.67° C | 58% | 995.4 hPa | - | - | - | - |
| 1760827854 | 16.67° C | 58% | 995.3 hPa | - | - | - | - |
| 1760826965 | 16.67° C | 58% | 995.4 hPa | - | - | - | - |
| 1760826065 | 16.67° C | 58% | 995.3 hPa | - | - | - | - |
| 1760825494 | 16.67° C | 57% | 995.3 hPa | - | - | - | - |
| 1760825165 | 16.67° C | 57% | 995.3 hPa | - | - | - | - |
| 1760824265 | 16.67° C | 58% | 995.4 hPa | - | - | - | - |
| 1760823365 | 16.67° C | 58% | 995.4 hPa | - | - | - | - |
| 1760822465 | 16.67° C | 58% | 995.3 hPa | - | - | - | - |
| 1760821564 | 16.67° C | 58% | 995.4 hPa | - | - | - | - |
| 1760820664 | 16.67° C | 58% | 995.2 hPa | - | - | - | - |
| 1760819764 | 16.67° C | 58% | 995.2 hPa | - | - | - | - |
| 1760818864 | 17.22° C | 58% | 995.3 hPa | - | - | - | - |
| 1760818484 | 16.67° C | 58% | 995.3 hPa | - | - | - | - |
| 1760817964 | 16.67° C | 58% | 995.3 hPa | - | - | - | - |
| 1760817095 | 16.67° C | 58% | 995 hPa | - | - | - | - |
| 1760817064 | 16.67° C | 58% | 995 hPa | - | - | - | - |
| 1760816164 | 17.22° C | 58% | 995 hPa | - | - | - | - |
| 1760815324 | 16.67° C | 58% | 995 hPa | - | - | - | - |
| 1760815263 | 16.67° C | 58% | 995 hPa | - | - | - | - |
| 1760814358 | 17.22° C | 58% | 994.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)