This is the latest recevied weather packets stored in our database for station/object IV3JFS-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761143761 | 14.44° C | 61% | 979.4 hPa | - | - | - | - |
| 1761142861 | 14.44° C | 62% | 979.2 hPa | - | - | - | - |
| 1761141961 | 14.44° C | 61% | 979.3 hPa | - | - | - | - |
| 1761141160 | 14.44° C | 61% | 979.3 hPa | - | - | - | - |
| 1761141061 | 14.44° C | 61% | 979.3 hPa | - | - | - | - |
| 1761140161 | 14.44° C | 61% | 979.3 hPa | - | - | - | - |
| 1761139261 | 14.44° C | 61% | 979.3 hPa | - | - | - | - |
| 1761138361 | 14.44° C | 61% | 979.2 hPa | - | - | - | - |
| 1761137460 | 14.44° C | 61% | 979.2 hPa | - | - | - | - |
| 1761136560 | 14.44° C | 62% | 979.3 hPa | - | - | - | - |
| 1761135660 | 14.44° C | 61% | 979.3 hPa | - | - | - | - |
| 1761134760 | 14.44° C | 61% | 979.4 hPa | - | - | - | - |
| 1761133859 | 14.44° C | 61% | 979.4 hPa | - | - | - | - |
| 1761132958 | 14.44° C | 61% | 979.4 hPa | - | - | - | - |
| 1761132058 | 14.44° C | 61% | 979.3 hPa | - | - | - | - |
| 1761131158 | 14.44° C | 61% | 979.4 hPa | - | - | - | - |
| 1761130258 | 14.44° C | 62% | 979.3 hPa | - | - | - | - |
| 1761129412 | 14.44° C | 61% | 979.5 hPa | - | - | - | - |
| 1761129369 | 14.44° C | 61% | 979.5 hPa | - | - | - | - |
| 1761128469 | 14.44° C | 61% | 979.6 hPa | - | - | - | - |
| 1761127569 | 14.44° C | 61% | 979.6 hPa | - | - | - | - |
| 1761126669 | 14.44° C | 61% | 979.6 hPa | - | - | - | - |
| 1761125769 | 14.44° C | 61% | 979.4 hPa | - | - | - | - |
| 1761124868 | 14.44° C | 61% | 979.6 hPa | - | - | - | - |
| 1761123968 | 14.44° C | 61% | 979.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)