This is the latest recevied weather packets stored in our database for station/object IU1SNO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761501616 | 18.89° C | 51% | 993.3 hPa | - | - | - | - |
| 1761500716 | 18.89° C | 51% | 993 hPa | - | - | - | - |
| 1761499816 | 18.89° C | 51% | 992.8 hPa | - | - | - | - |
| 1761498916 | 19.44° C | 51% | 992.5 hPa | - | - | - | - |
| 1761498016 | 19.44° C | 50% | 992.4 hPa | - | - | - | - |
| 1761497116 | 19.44° C | 51% | 992 hPa | - | - | - | - |
| 1761496216 | 19.44° C | 51% | 991.6 hPa | - | - | - | - |
| 1761495315 | 19.44° C | 51% | 991.4 hPa | - | - | - | - |
| 1761494415 | 19.44° C | 51% | 991.1 hPa | - | - | - | - |
| 1761493515 | 19.44° C | 51% | 990.8 hPa | - | - | - | - |
| 1761492615 | 19.44° C | 51% | 990.7 hPa | - | - | - | - |
| 1761491715 | 19.44° C | 52% | 990.7 hPa | - | - | - | - |
| 1761490815 | 19.44° C | 52% | 990.5 hPa | - | - | - | - |
| 1761489915 | 19.44° C | 51% | 990.4 hPa | - | - | - | - |
| 1761489015 | 19.44° C | 51% | 990.5 hPa | - | - | - | - |
| 1761488115 | 19.44° C | 51% | 990.5 hPa | - | - | - | - |
| 1761487215 | 19.44° C | 51% | 990.5 hPa | - | - | - | - |
| 1761486314 | 19.44° C | 51% | 990.4 hPa | - | - | - | - |
| 1761485414 | 19.44° C | 52% | 990.3 hPa | - | - | - | - |
| 1761484514 | 19.44° C | 52% | 990.5 hPa | - | - | - | - |
| 1761483614 | 19.44° C | 51% | 990.6 hPa | - | - | - | - |
| 1761482714 | 19.44° C | 51% | 990.7 hPa | - | - | - | - |
| 1761481814 | 19.44° C | 51% | 990.7 hPa | - | - | - | - |
| 1761480914 | 19.44° C | 51% | 991 hPa | - | - | - | - |
| 1761480014 | 19.44° C | 51% | 991.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)