This is the latest recevied weather packets stored in our database for station/object IU1SNO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761023622 | 19.44° C | 53% | 993.9 hPa | - | - | - | - |
| 1761022722 | 19.44° C | 53% | 993.9 hPa | - | - | - | - |
| 1761021822 | 19.44° C | 53% | 993.9 hPa | - | - | - | - |
| 1761020922 | 19.44° C | 53% | 993.9 hPa | - | - | - | - |
| 1761020022 | 19.44° C | 53% | 994 hPa | - | - | - | - |
| 1761019122 | 19.44° C | 53% | 994.1 hPa | - | - | - | - |
| 1761018222 | 19.44° C | 54% | 994 hPa | - | - | - | - |
| 1761017322 | 19.44° C | 53% | 994.2 hPa | - | - | - | - |
| 1761016421 | 19.44° C | 53% | 994.4 hPa | - | - | - | - |
| 1761015521 | 19.44° C | 53% | 994.4 hPa | - | - | - | - |
| 1761014621 | 19.44° C | 53% | 994.4 hPa | - | - | - | - |
| 1761013721 | 19.44° C | 54% | 994.6 hPa | - | - | - | - |
| 1761012821 | 19.44° C | 53% | 994.7 hPa | - | - | - | - |
| 1761011920 | 19.44° C | 54% | 994.8 hPa | - | - | - | - |
| 1761011020 | 19.44° C | 54% | 995 hPa | - | - | - | - |
| 1761010120 | 19.44° C | 54% | 995.1 hPa | - | - | - | - |
| 1761009219 | 19.44° C | 54% | 995.4 hPa | - | - | - | - |
| 1761008319 | 19.44° C | 54% | 995.5 hPa | - | - | - | - |
| 1761007419 | 19.44° C | 54% | 995.8 hPa | - | - | - | - |
| 1761006519 | 19.44° C | 54% | 995.8 hPa | - | - | - | - |
| 1761005619 | 19.44° C | 54% | 996 hPa | - | - | - | - |
| 1761004719 | 19.44° C | 54% | 995.9 hPa | - | - | - | - |
| 1761003819 | 19.44° C | 54% | 996.1 hPa | - | - | - | - |
| 1761002919 | 19.44° C | 54% | 996.1 hPa | - | - | - | - |
| 1761002019 | 19.44° C | 54% | 996.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)