This is the latest recevied weather packets stored in our database for station/object OE9SAU-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761324253 | 13.89° C | 47% | 1015 hPa | - | - | - | - |
| 1761323353 | 13.89° C | 47% | 1014.9 hPa | - | - | - | - |
| 1761322453 | 13.89° C | 47% | 1014.7 hPa | - | - | - | - |
| 1761321553 | 14.44° C | 47% | 1014.7 hPa | - | - | - | - |
| 1761320653 | 14.44° C | 46% | 1014.8 hPa | - | - | - | - |
| 1761319753 | 14.44° C | 43% | 1014.7 hPa | - | - | - | - |
| 1761318853 | 15° C | 44% | 1014.7 hPa | - | - | - | - |
| 1761317953 | 15° C | 45% | 1014.8 hPa | - | - | - | - |
| 1761317054 | 15.56° C | 45% | 1014.6 hPa | - | - | - | - |
| 1761316154 | 16.11° C | 47% | 1014.4 hPa | - | - | - | - |
| 1761315253 | 15.56° C | 45% | 1014.4 hPa | - | - | - | - |
| 1761314353 | 15.56° C | 48% | 1014.4 hPa | - | - | - | - |
| 1761313453 | 14.44° C | 49% | 1014.4 hPa | - | - | - | - |
| 1761312552 | 14.44° C | 45% | 1014.4 hPa | - | - | - | - |
| 1761311654 | 14.44° C | 46% | 1014.5 hPa | - | - | - | - |
| 1761310752 | 15° C | 45% | 1014.5 hPa | - | - | - | - |
| 1761309852 | 14.44° C | 49% | 1014.5 hPa | - | - | - | - |
| 1761308952 | 13.89° C | 52% | 1014.6 hPa | - | - | - | - |
| 1761308052 | 12.78° C | 47% | 1014.7 hPa | - | - | - | - |
| 1761307152 | 12.78° C | 51% | 1014.7 hPa | - | - | - | - |
| 1761306252 | 12.22° C | 46% | 1014.8 hPa | - | - | - | - |
| 1761305353 | 12.22° C | 53% | 1015 hPa | - | - | - | - |
| 1761304452 | 11.67° C | 56% | 1014.8 hPa | - | - | - | - |
| 1761303553 | 11.11° C | 50% | 1015 hPa | - | - | - | - |
| 1761302652 | 11.67° C | 53% | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)