This is the latest recevied weather packets stored in our database for station/object SP3TOM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1729957821 | 17.22° C | 60% | 1010 hPa | - | - | - | - |
1729956920 | 17.78° C | 60% | 1010 hPa | - | - | - | - |
1729956020 | 17.78° C | 59% | 1010 hPa | - | - | - | - |
1729956019 | 17.78° C | 59% | 1010 hPa | - | - | - | - |
1729955117 | 18.33° C | 59% | 1010 hPa | - | - | - | - |
1729954216 | 18.33° C | 58% | 1010 hPa | - | - | - | - |
1729953315 | 18.33° C | 58% | 1010 hPa | - | - | - | - |
1729952415 | 18.33° C | 58% | 1010 hPa | - | - | - | - |
1729952414 | 18.33° C | 58% | 1010 hPa | - | - | - | - |
1729951513 | 18.89° C | 57% | 1010 hPa | - | - | - | - |
1729950612 | 18.33° C | 58% | 1010 hPa | - | - | - | - |
1729949711 | 18.89° C | 57% | 1010 hPa | - | - | - | - |
1729948811 | 18.33° C | 59% | 1010 hPa | - | - | - | - |
1729948810 | 18.33° C | 59% | 1010 hPa | - | - | - | - |
1729947910 | 18.33° C | 59% | 1010 hPa | - | - | - | - |
1729947908 | 18.33° C | 59% | 1010 hPa | - | - | - | - |
1729947007 | 18.33° C | 59% | 1010 hPa | - | - | - | - |
1729946107 | 17.78° C | 61% | 1011 hPa | - | - | - | - |
1729946106 | 17.78° C | 61% | 1011 hPa | - | - | - | - |
1729945206 | 17.22° C | 62% | 1011 hPa | - | - | - | - |
1729945205 | 17.22° C | 62% | 1011 hPa | - | - | - | - |
1729944305 | 17.22° C | 62% | 1011 hPa | - | - | - | - |
1729944304 | 17.22° C | 62% | 1011 hPa | - | - | - | - |
1729943403 | 16.67° C | 63% | 1011 hPa | - | - | - | - |
1729942502 | 16.67° C | 62% | 1011 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)