This is the latest recevied weather packets stored in our database for station/object DO3MLA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731227287 | 4.44° C | 80% | 1014 hPa | 0 mm | - | 24 W/m² | - |
1731226683 | 3.89° C | 81% | 1014 hPa | 0 mm | - | 18 W/m² | - |
1731226078 | 3.89° C | 81% | 1014 hPa | 0 mm | - | 17 W/m² | - |
1731225473 | 3.89° C | 83% | 1014 hPa | 0 mm | - | 15 W/m² | - |
1731224869 | 3.89° C | 83% | 1014 hPa | 0 mm | - | 12 W/m² | - |
1731224264 | 3.89° C | 82% | 1014 hPa | 0 mm | - | 10 W/m² | - |
1731223659 | 3.89° C | 81% | 1014 hPa | 0 mm | - | 7 W/m² | - |
1731223055 | 3.89° C | 81% | 1014 hPa | 0 mm | - | 6 W/m² | - |
1731222450 | 3.89° C | 82% | 1014 hPa | 0 mm | - | 4 W/m² | - |
1731221845 | 3.89° C | 81% | 1014 hPa | 0 mm | - | 3 W/m² | - |
1731221241 | 3.89° C | 82% | 1014 hPa | 0 mm | - | 2 W/m² | - |
1731220636 | 3.89° C | 82% | 1014 hPa | 0 mm | - | 1 W/m² | - |
1731220032 | 3.89° C | 83% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731219427 | 3.89° C | 82% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731218823 | 3.89° C | 82% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731218218 | 3.89° C | 82% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731217613 | 3.89° C | 82% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731217008 | 4.44° C | 83% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731216404 | 3.89° C | 83% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731215799 | 3.89° C | 83% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731215195 | 3.89° C | 83% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731214590 | 3.89° C | 83% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731213985 | 4.44° C | 83% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731213381 | 4.44° C | 83% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731212776 | 4.44° C | 83% | 1013 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)