This is the latest recevied weather packets stored in our database for station/object DO3MLA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731267798 | 4.44° C | 84% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1731267193 | 4.44° C | 83% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1731266589 | 4.44° C | 83% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1731265984 | 4.44° C | 83% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1731265379 | 4.44° C | 83% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1731264775 | 4.44° C | 84% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1731264170 | 4.44° C | 85% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1731263565 | 4.44° C | 84% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1731262961 | 4.44° C | 84% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1731262356 | 4.44° C | 84% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1731261751 | 4.44° C | 84% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1731261147 | 4.44° C | 83% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1731260542 | 4.44° C | 83% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1731259938 | 4.44° C | 82% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1731259333 | 5° C | 82% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1731258728 | 4.44° C | 82% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1731258124 | 5° C | 83% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1731257519 | 4.44° C | 83% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1731256914 | 4.44° C | 82% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1731256311 | 4.44° C | 82% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1731255705 | 4.44° C | 82% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1731255101 | 5° C | 82% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1731254496 | 5° C | 82% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1731253891 | 5° C | 82% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1731253287 | 4.44° C | 83% | 1014 hPa | 0 mm | - | 1 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)