This is the latest recevied weather packets stored in our database for station/object IT9PWN-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749946802 | 26.67° C | 42% | 1051.6 hPa | - | - | - | - |
1749945902 | 26.67° C | 42% | 1051.8 hPa | - | - | - | - |
1749945002 | 26.67° C | 42% | 1051.8 hPa | - | - | - | - |
1749944102 | 26.67° C | 42% | 1051.9 hPa | - | - | - | - |
1749943202 | 26.67° C | 42% | 1052 hPa | - | - | - | - |
1749942302 | 26.67° C | 42% | 1052.1 hPa | - | - | - | - |
1749941402 | 26.67° C | 42% | 1052.2 hPa | - | - | - | - |
1749940502 | 26.67° C | 42% | 1052.4 hPa | - | - | - | - |
1749939602 | 26.67° C | 42% | 1052.5 hPa | - | - | - | - |
1749938702 | 26.67° C | 42% | 1052.6 hPa | - | - | - | - |
1749937798 | 26.67° C | 42% | 1052.5 hPa | - | - | - | - |
1749936902 | 26.67° C | 42% | 1052.5 hPa | - | - | - | - |
1749935998 | 26.67° C | 42% | 1052.4 hPa | - | - | - | - |
1749935098 | 26.67° C | 42% | 1052.4 hPa | - | - | - | - |
1749934197 | 26.67° C | 43% | 1052.4 hPa | - | - | - | - |
1749933297 | 26.67° C | 42% | 1052.4 hPa | - | - | - | - |
1749932397 | 26.11° C | 42% | 1052.4 hPa | - | - | - | - |
1749931497 | 26.11° C | 42% | 1052.4 hPa | - | - | - | - |
1749930597 | 26.11° C | 42% | 1052.3 hPa | - | - | - | - |
1749929697 | 26.11° C | 42% | 1052.2 hPa | - | - | - | - |
1749928797 | 26.11° C | 42% | 1052.1 hPa | - | - | - | - |
1749927897 | 26.11° C | 42% | 1051.9 hPa | - | - | - | - |
1749926997 | 26.11° C | 41% | 1051.9 hPa | - | - | - | - |
1749926096 | 26.11° C | 41% | 1051.8 hPa | - | - | - | - |
1749925196 | 26.11° C | 41% | 1051.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)