This is the latest recevied weather packets stored in our database for station/object DG2MCM-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730208120 | 22.22° C | - | 1030.2 hPa | - | - | - | - |
1730199677 | 22.22° C | - | 1030.2 hPa | - | - | - | - |
1730199074 | 22.22° C | - | 1030.3 hPa | - | - | - | - |
1730198471 | 22.22° C | - | 1033 hPa | - | - | - | - |
1730197867 | 22.78° C | - | 1031.4 hPa | - | - | - | - |
1730197264 | 22.22° C | - | 1032.5 hPa | - | - | - | - |
1730194922 | 22.22° C | - | 1031.7 hPa | - | - | - | - |
1730194319 | 22.78° C | - | 1030.4 hPa | - | - | - | - |
1730193716 | 22.22° C | - | 1031.6 hPa | - | - | - | - |
1730193113 | 22.22° C | - | 1031.6 hPa | - | - | - | - |
1730191891 | 21.67° C | - | 1031.8 hPa | - | - | - | - |
1730191288 | 21.67° C | - | 1032 hPa | - | - | - | - |
1730190685 | 21.67° C | - | 1032.1 hPa | - | - | - | - |
1730190082 | 22.22° C | - | 1030.1 hPa | - | - | - | - |
1730189479 | 22.22° C | - | 1032.2 hPa | - | - | - | - |
1730188876 | 22.22° C | - | 1032.2 hPa | - | - | - | - |
1730188272 | 21.11° C | - | 1033.4 hPa | - | - | - | - |
1730187669 | 20.56° C | - | 1034.3 hPa | - | - | - | - |
1730187066 | 20° C | - | 1033.7 hPa | - | - | - | - |
1730186463 | 20° C | - | 1031.3 hPa | - | - | - | - |
1730185860 | 19.44° C | - | 1032.4 hPa | - | - | - | - |
1730185257 | 19.44° C | - | 1033.4 hPa | - | - | - | - |
1730184654 | 19.44° C | - | 1032.6 hPa | - | - | - | - |
1730184051 | 19.44° C | - | 1033.4 hPa | - | - | - | - |
1730183448 | 19.44° C | - | 1033.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)