This is the latest recevied weather packets stored in our database for station/object CE4ERM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757541347 | 23.89° C | 40% | 1021.1 hPa | - | - | - | - |
1757539770 | 25° C | 37% | 1024.8 hPa | - | - | - | - |
1757539169 | 26.11° C | 35% | 1022.9 hPa | - | - | - | - |
1757537119 | 27.22° C | 33% | 1024.6 hPa | - | - | - | - |
1757536519 | 27.78° C | 32% | 1025 hPa | - | - | - | - |
1757535918 | 28.33° C | 31% | 1023 hPa | - | - | - | - |
1757535316 | 28.33° C | 30% | 1024.7 hPa | - | - | - | - |
1757534717 | 28.33° C | 31% | 1026 hPa | - | - | - | - |
1757534116 | 27.78° C | 31% | 1025.1 hPa | - | - | - | - |
1757533515 | 29.44° C | 30% | 1025.6 hPa | - | - | - | - |
1757532914 | 28.33° C | 31% | 1023.5 hPa | - | - | - | - |
1757532313 | 28.89° C | 31% | 1024.4 hPa | - | - | - | - |
1757531713 | 28.89° C | 31% | 1026.5 hPa | - | - | - | - |
1757530222 | 27.22° C | 32% | 1024.3 hPa | - | - | - | - |
1757529622 | 27.78° C | 32% | 1023.3 hPa | - | - | - | - |
1757529022 | 27.22° C | 32% | 1020.5 hPa | - | - | - | - |
1757528421 | 27.22° C | 32% | 1025.2 hPa | - | - | - | - |
1757527820 | 27.22° C | 33% | 1025.6 hPa | - | - | - | - |
1757527220 | 27.22° C | 32% | 1025.7 hPa | - | - | - | - |
1757526620 | 26.11° C | 34% | 1029.1 hPa | - | - | - | - |
1757526019 | 25.56° C | 34% | 1024.9 hPa | - | - | - | - |
1757525419 | 26.11° C | 34% | 1026.8 hPa | - | - | - | - |
1757524819 | 25.56° C | 35% | 1027.6 hPa | - | - | - | - |
1757524217 | 25.56° C | 35% | 1025 hPa | - | - | - | - |
1757523618 | 25° C | 36% | 1023.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)