This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757615718 | 22.78° C | 49% | 957.9 hPa | - | - | - | - |
1757615118 | 22.78° C | 50% | 958.1 hPa | - | - | - | - |
1757614517 | 22.78° C | 50% | 958.2 hPa | - | - | - | - |
1757613917 | 21.67° C | 51% | 957 hPa | - | - | - | - |
1757613317 | 22.22° C | 51% | 958.2 hPa | - | - | - | - |
1757612717 | 21.67° C | 51% | 958.1 hPa | - | - | - | - |
1757612117 | 21.67° C | 52% | 958.3 hPa | - | - | - | - |
1757611517 | 21.67° C | 53% | 958.3 hPa | - | - | - | - |
1757610917 | 21.11° C | 53% | 958.4 hPa | - | - | - | - |
1757610317 | 21.11° C | 54% | 958.5 hPa | - | - | - | - |
1757609717 | 20.56° C | 54% | 958.5 hPa | - | - | - | - |
1757609120 | 20.56° C | 55% | 958.6 hPa | - | - | - | - |
1757608516 | 20.56° C | 55% | 958.7 hPa | - | - | - | - |
1757607916 | 20° C | 54% | 958.8 hPa | - | - | - | - |
1757607316 | 20° C | 53% | 958.8 hPa | - | - | - | - |
1757606716 | 19.44° C | 53% | 958.7 hPa | - | - | - | - |
1757605516 | 18.89° C | 54% | 958.7 hPa | - | - | - | - |
1757604916 | 18.89° C | 54% | 958.7 hPa | - | - | - | - |
1757604316 | 17.78° C | 54% | 957.2 hPa | - | - | - | - |
1757603712 | 18.33° C | 54% | 958.9 hPa | - | - | - | - |
1757603119 | 18.33° C | 55% | 959 hPa | - | - | - | - |
1757602512 | 17.78° C | 55% | 958.9 hPa | - | - | - | - |
1757601908 | 17.78° C | 55% | 958.9 hPa | - | - | - | - |
1757601312 | 17.78° C | 55% | 958.8 hPa | - | - | - | - |
1757600712 | 17.22° C | 55% | 958.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)