This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757626519 | 23.89° C | 48% | 958.5 hPa | - | - | - | - |
1757625919 | 23.89° C | 47% | 958.5 hPa | - | - | - | - |
1757625319 | 23.89° C | 47% | 958.3 hPa | - | - | - | - |
1757624719 | 23.89° C | 47% | 958.2 hPa | - | - | - | - |
1757624119 | 23.89° C | 47% | 958.1 hPa | - | - | - | - |
1757622919 | 23.89° C | 47% | 957.9 hPa | - | - | - | - |
1757622319 | 23.89° C | 47% | 957.9 hPa | - | - | - | - |
1757621718 | 23.89° C | 47% | 957.9 hPa | - | - | - | - |
1757621118 | 23.89° C | 47% | 957.8 hPa | - | - | - | - |
1757620518 | 23.33° C | 48% | 957.8 hPa | - | - | - | - |
1757619918 | 23.33° C | 47% | 957.8 hPa | - | - | - | - |
1757619318 | 23.33° C | 48% | 957.9 hPa | - | - | - | - |
1757618718 | 23.33° C | 48% | 957.8 hPa | - | - | - | - |
1757618118 | 23.33° C | 48% | 957.8 hPa | - | - | - | - |
1757617518 | 23.33° C | 49% | 957.9 hPa | - | - | - | - |
1757616918 | 23.33° C | 49% | 957.9 hPa | - | - | - | - |
1757616318 | 22.78° C | 49% | 957.9 hPa | - | - | - | - |
1757615718 | 22.78° C | 49% | 957.9 hPa | - | - | - | - |
1757615118 | 22.78° C | 50% | 958.1 hPa | - | - | - | - |
1757614517 | 22.78° C | 50% | 958.2 hPa | - | - | - | - |
1757613917 | 21.67° C | 51% | 957 hPa | - | - | - | - |
1757613317 | 22.22° C | 51% | 958.2 hPa | - | - | - | - |
1757612717 | 21.67° C | 51% | 958.1 hPa | - | - | - | - |
1757612117 | 21.67° C | 52% | 958.3 hPa | - | - | - | - |
1757611517 | 21.67° C | 53% | 958.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)