This is the latest recevied weather packets stored in our database for station/object HP2DFA-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762276188 | 21.67° C | - | 1015 hPa | - | - | - | - |
| 1762275586 | 21.67° C | - | 1015.1 hPa | - | - | - | - |
| 1762274985 | 21.67° C | - | 1015.2 hPa | - | - | - | - |
| 1762274384 | 22.22° C | - | 1015.6 hPa | - | - | - | - |
| 1762273782 | 22.22° C | - | 1016.1 hPa | - | - | - | - |
| 1762273180 | 22.22° C | - | 1016.4 hPa | - | - | - | - |
| 1762272581 | 22.22° C | - | 1017 hPa | - | - | - | - |
| 1762271977 | 22.22° C | - | 1017.2 hPa | - | - | - | - |
| 1762271376 | 22.78° C | - | 1017.1 hPa | - | - | - | - |
| 1762270775 | 22.78° C | - | 1016.7 hPa | - | - | - | - |
| 1762270173 | 22.78° C | - | 1016.5 hPa | - | - | - | - |
| 1762269571 | 22.78° C | - | 1016.3 hPa | - | - | - | - |
| 1762268970 | 22.78° C | - | 1016.5 hPa | - | - | - | - |
| 1762268368 | 22.78° C | - | 1016.3 hPa | - | - | - | - |
| 1762267767 | 22.78° C | - | 1015.8 hPa | - | - | - | - |
| 1762267165 | 22.78° C | - | 1015.5 hPa | - | - | - | - |
| 1762266564 | 23.33° C | - | 1015.6 hPa | - | - | - | - |
| 1762265963 | 23.33° C | - | 1015.6 hPa | - | - | - | - |
| 1762265361 | 23.33° C | - | 1015.3 hPa | - | - | - | - |
| 1762264760 | 23.33° C | - | 1015.1 hPa | - | - | - | - |
| 1762264159 | 23.33° C | - | 1014.7 hPa | - | - | - | - |
| 1762263558 | 23.33° C | - | 1014.5 hPa | - | - | - | - |
| 1762262956 | 23.33° C | - | 1014.5 hPa | - | - | - | - |
| 1762262355 | 23.33° C | - | 1014.7 hPa | - | - | - | - |
| 1762261754 | 23.33° C | - | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)