This is the latest recevied weather packets stored in our database for station/object EB2EMZ-5. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760745703 | 22.78° C | 27% | 1002.7 hPa | - | - | - | - |
| 1760745403 | 22.78° C | 27% | 1002.8 hPa | - | - | - | - |
| 1760745103 | 22.78° C | 27% | 1002.8 hPa | - | - | - | - |
| 1760744803 | 22.78° C | 27% | 1002.8 hPa | - | - | - | - |
| 1760744503 | 22.78° C | 27% | 1002.7 hPa | - | - | - | - |
| 1760744203 | 23.33° C | 27% | 1002.8 hPa | - | - | - | - |
| 1760743903 | 23.33° C | 27% | 1002.7 hPa | - | - | - | - |
| 1760743603 | 23.33° C | 27% | 1002.7 hPa | - | - | - | - |
| 1760743303 | 23.33° C | 27% | 1002.8 hPa | - | - | - | - |
| 1760743003 | 23.33° C | 27% | 1002.8 hPa | - | - | - | - |
| 1760742702 | 23.33° C | 27% | 1002.9 hPa | - | - | - | - |
| 1760742402 | 23.89° C | 27% | 1002.9 hPa | - | - | - | - |
| 1760742102 | 23.89° C | 27% | 1002.9 hPa | - | - | - | - |
| 1760741802 | 23.89° C | 27% | 1002.9 hPa | - | - | - | - |
| 1760741502 | 23.89° C | 27% | 1002.9 hPa | - | - | - | - |
| 1760741202 | 23.89° C | 27% | 1002.9 hPa | - | - | - | - |
| 1760740902 | 24.44° C | 27% | 1002.9 hPa | - | - | - | - |
| 1760740602 | 24.44° C | 27% | 1002.9 hPa | - | - | - | - |
| 1760740302 | 24.44° C | 26% | 1002.9 hPa | - | - | - | - |
| 1760740002 | 24.44° C | 26% | 1002.8 hPa | - | - | - | - |
| 1760739702 | 24.44° C | 26% | 1002.9 hPa | - | - | - | - |
| 1760739402 | 25° C | 26% | 1002.8 hPa | - | - | - | - |
| 1760738802 | 25° C | 26% | 1002.8 hPa | - | - | - | - |
| 1760738502 | 25° C | 26% | 1002.8 hPa | - | - | - | - |
| 1760737902 | 25.56° C | 26% | 1002.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)