This is the latest recevied weather packets stored in our database for station/object EB2EMZ-5. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761502729 | 22.78° C | 36% | 1008.8 hPa | - | - | - | - |
| 1761502429 | 23.33° C | 36% | 1008.7 hPa | - | - | - | - |
| 1761502129 | 23.33° C | 36% | 1008.6 hPa | - | - | - | - |
| 1761501829 | 23.33° C | 36% | 1008.6 hPa | - | - | - | - |
| 1761501529 | 23.33° C | 36% | 1008.6 hPa | - | - | - | - |
| 1761501229 | 23.33° C | 36% | 1008.6 hPa | - | - | - | - |
| 1761500929 | 23.33° C | 36% | 1008.6 hPa | - | - | - | - |
| 1761500629 | 23.89° C | 36% | 1008.5 hPa | - | - | - | - |
| 1761500328 | 23.89° C | 36% | 1008.5 hPa | - | - | - | - |
| 1761500028 | 23.89° C | 36% | 1008.4 hPa | - | - | - | - |
| 1761499728 | 23.89° C | 36% | 1008.4 hPa | - | - | - | - |
| 1761499579 | 27.22° C | 36% | 1006.8 hPa | - | - | - | - |
| 1761499428 | 23.89° C | 36% | 1008.4 hPa | - | - | - | - |
| 1761499128 | 24.44° C | 36% | 1008.4 hPa | - | - | - | - |
| 1761498827 | 24.44° C | 36% | 1008.4 hPa | - | - | - | - |
| 1761498527 | 24.44° C | 36% | 1008.3 hPa | - | - | - | - |
| 1761498380 | 27.22° C | 36% | 1006.7 hPa | - | - | - | - |
| 1761498227 | 24.44° C | 36% | 1008.3 hPa | - | - | - | - |
| 1761497927 | 24.44° C | 36% | 1008.3 hPa | - | - | - | - |
| 1761497780 | 27.22° C | 36% | 1006.7 hPa | - | - | - | - |
| 1761497627 | 24.44° C | 36% | 1008.3 hPa | - | - | - | - |
| 1761497479 | 27.22° C | 36% | 1006.7 hPa | - | - | - | - |
| 1761497327 | 25° C | 36% | 1008.2 hPa | - | - | - | - |
| 1761497179 | 27.22° C | 36% | 1006.7 hPa | - | - | - | - |
| 1761496880 | 27.22° C | 36% | 1006.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)