This is the latest recevied weather packets stored in our database for station/object DL2GPS-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732490480 | 10.56° C | 51% | 1017.2 hPa | - | - | - | - |
1732489280 | 10.56° C | 51% | 1017.5 hPa | - | - | - | - |
1732488680 | 10° C | 53% | 1017.8 hPa | - | - | - | - |
1732488080 | 10° C | 53% | 1017.9 hPa | - | - | - | - |
1732487480 | 10° C | 53% | 1017.8 hPa | - | - | - | - |
1732486280 | 10° C | 52% | 1017.7 hPa | - | - | - | - |
1732485680 | 10° C | 52% | 1017.8 hPa | - | - | - | - |
1732485081 | 10° C | 52% | 1017.9 hPa | - | - | - | - |
1732483880 | 9.44° C | 52% | 1018.3 hPa | - | - | - | - |
1732483280 | 9.44° C | 53% | 1018.8 hPa | - | - | - | - |
1732482080 | 9.44° C | 54% | 1018.9 hPa | - | - | - | - |
1732480880 | 9.44° C | 56% | 1018.9 hPa | - | - | - | - |
1732480280 | 9.44° C | 56% | 1018.7 hPa | - | - | - | - |
1732479080 | 10° C | 56% | 1018.8 hPa | - | - | - | - |
1732477880 | 10° C | 55% | 1018.9 hPa | - | - | - | - |
1732477281 | 10.56° C | 55% | 1018.8 hPa | - | - | - | - |
1732476080 | 10.56° C | 55% | 1019 hPa | - | - | - | - |
1732474880 | 10° C | 56% | 1019.2 hPa | - | - | - | - |
1732474280 | 10° C | 56% | 1019.3 hPa | - | - | - | - |
1732473080 | 10° C | 56% | 1019.5 hPa | - | - | - | - |
1732472480 | 10.56° C | 55% | 1019.6 hPa | - | - | - | - |
1732471280 | 10° C | 56% | 1019.8 hPa | - | - | - | - |
1732470080 | 10° C | 55% | 1019.9 hPa | - | - | - | - |
1732469480 | 10° C | 54% | 1019.8 hPa | - | - | - | - |
1732468880 | 10° C | 54% | 1019.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)