This is the latest recevied weather packets stored in our database for station/object HP1CDW-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762290115 | 29.44° C | 65% | 1010.4 hPa | - | - | - | - |
| 1762289514 | 29.44° C | 64% | 1010.3 hPa | - | - | - | - |
| 1762288914 | 29.44° C | 64% | 1010.4 hPa | - | - | - | - |
| 1762288313 | 29.44° C | 64% | 1010.5 hPa | - | - | - | - |
| 1762287713 | 29.44° C | 64% | 1010.7 hPa | - | - | - | - |
| 1762287113 | 29.44° C | 64% | 1010.8 hPa | - | - | - | - |
| 1762286513 | 29.44° C | 64% | 1010.7 hPa | - | - | - | - |
| 1762285912 | 29.44° C | 64% | 1010.6 hPa | - | - | - | - |
| 1762285312 | 29.44° C | 64% | 1010.5 hPa | - | - | - | - |
| 1762284715 | 29.44° C | 64% | 1010.5 hPa | - | - | - | - |
| 1762284111 | 29.44° C | 64% | 1010.6 hPa | - | - | - | - |
| 1762283511 | 29.44° C | 64% | 1010.8 hPa | - | - | - | - |
| 1762282911 | 29.44° C | 65% | 1010.7 hPa | - | - | - | - |
| 1762282310 | 29.44° C | 65% | 1010.9 hPa | - | - | - | - |
| 1762281710 | 29.44° C | 65% | 1011.1 hPa | - | - | - | - |
| 1762281110 | 28.89° C | 65% | 1011.3 hPa | - | - | - | - |
| 1762280509 | 28.89° C | 65% | 1011.6 hPa | - | - | - | - |
| 1762279909 | 28.89° C | 65% | 1011.8 hPa | - | - | - | - |
| 1762279309 | 28.89° C | 65% | 1012.2 hPa | - | - | - | - |
| 1762278708 | 28.89° C | 65% | 1012.6 hPa | - | - | - | - |
| 1762278108 | 28.89° C | 65% | 1012.9 hPa | - | - | - | - |
| 1762277508 | 28.89° C | 65% | 1013 hPa | - | - | - | - |
| 1762276907 | 28.89° C | 65% | 1012.9 hPa | - | - | - | - |
| 1762276307 | 29.44° C | 64% | 1013.2 hPa | - | - | - | - |
| 1762275707 | 29.44° C | 63% | 1013.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)