This is the latest recevied weather packets stored in our database for station/object CD3FWQ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731697372 | 23.33° C | 42% | 992 hPa | - | - | - | - |
1731697312 | 23.33° C | 41% | 992 hPa | - | - | - | - |
1731697251 | 22.78° C | 42% | 992 hPa | - | - | - | - |
1731697191 | 22.78° C | 42% | 992 hPa | - | - | - | - |
1731697131 | 22.78° C | 42% | 992.1 hPa | - | - | - | - |
1731697071 | 22.78° C | 43% | 992.1 hPa | - | - | - | - |
1731697011 | 22.78° C | 42% | 992.1 hPa | - | - | - | - |
1731696951 | 22.78° C | 43% | 992.1 hPa | - | - | - | - |
1731696891 | 22.22° C | 43% | 992.1 hPa | - | - | - | - |
1731696831 | 22.78° C | 43% | 992.2 hPa | - | - | - | - |
1731696771 | 22.78° C | 44% | 992.1 hPa | - | - | - | - |
1731696711 | 22.78° C | 43% | 992.2 hPa | - | - | - | - |
1731696650 | 22.78° C | 42% | 992.2 hPa | - | - | - | - |
1731696590 | 22.78° C | 41% | 992.2 hPa | - | - | - | - |
1731696530 | 23.33° C | 42% | 992.1 hPa | - | - | - | - |
1731696470 | 23.33° C | 43% | 992.2 hPa | - | - | - | - |
1731696410 | 22.78° C | 44% | 992.1 hPa | - | - | - | - |
1731696350 | 22.22° C | 44% | 992.1 hPa | - | - | - | - |
1731696290 | 21.67° C | 44% | 992.2 hPa | - | - | - | - |
1731696230 | 22.22° C | 43% | 992.1 hPa | - | - | - | - |
1731696169 | 22.78° C | 42% | 992.2 hPa | - | - | - | - |
1731696109 | 22.78° C | 43% | 992.2 hPa | - | - | - | - |
1731696049 | 22.22° C | 43% | 992.2 hPa | - | - | - | - |
1731695989 | 22.78° C | 43% | 992.2 hPa | - | - | - | - |
1731695929 | 22.78° C | 42% | 992.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)