This is the latest recevied weather packets stored in our database for station/object IU2CAP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761101862 | 23.33° C | - | 1008.6 hPa | - | - | - | - |
| 1761100962 | 23.33° C | - | 1008.7 hPa | - | - | - | - |
| 1761100062 | 23.33° C | - | 1008.8 hPa | - | - | - | - |
| 1761099162 | 23.33° C | - | 1009 hPa | - | - | - | - |
| 1761098261 | 23.33° C | - | 1009.1 hPa | - | - | - | - |
| 1761096461 | 23.33° C | - | 1009.2 hPa | - | - | - | - |
| 1761095561 | 23.33° C | - | 1009.3 hPa | - | - | - | - |
| 1761094661 | 23.33° C | - | 1009.3 hPa | - | - | - | - |
| 1761093761 | 23.33° C | - | 1009.2 hPa | - | - | - | - |
| 1761091961 | 23.33° C | - | 1009.5 hPa | - | - | - | - |
| 1761091061 | 23.33° C | - | 1009.4 hPa | - | - | - | - |
| 1761090161 | 23.33° C | - | 1009.4 hPa | - | - | - | - |
| 1761089261 | 23.33° C | - | 1009.6 hPa | - | - | - | - |
| 1761088361 | 23.33° C | - | 1009.8 hPa | - | - | - | - |
| 1761087461 | 23.33° C | - | 1009.7 hPa | - | - | - | - |
| 1761086561 | 23.33° C | - | 1009.7 hPa | - | - | - | - |
| 1761085661 | 23.89° C | - | 1009.7 hPa | - | - | - | - |
| 1761084761 | 23.89° C | - | 1009.8 hPa | - | - | - | - |
| 1761083860 | 23.89° C | - | 1009.8 hPa | - | - | - | - |
| 1761082960 | 23.89° C | - | 1010 hPa | - | - | - | - |
| 1761082060 | 23.89° C | - | 1009.9 hPa | - | - | - | - |
| 1761081160 | 24.44° C | - | 1009.7 hPa | - | - | - | - |
| 1761080260 | 25° C | - | 1009.9 hPa | - | - | - | - |
| 1761079360 | 25° C | - | 1010 hPa | - | - | - | - |
| 1761078460 | 25° C | - | 1009.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)