This is the latest recevied weather packets stored in our database for station/object IU2CAP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757054647 | 27.22° C | - | 1018.1 hPa | - | - | - | - |
1757053747 | 27.22° C | - | 1018 hPa | - | - | - | - |
1757052847 | 27.22° C | - | 1018 hPa | - | - | - | - |
1757051047 | 27.22° C | - | 1018 hPa | - | - | - | - |
1757050147 | 27.22° C | - | 1017.9 hPa | - | - | - | - |
1757048346 | 27.22° C | - | 1017.7 hPa | - | - | - | - |
1757047446 | 27.22° C | - | 1017.6 hPa | - | - | - | - |
1757046546 | 27.22° C | - | 1017.5 hPa | - | - | - | - |
1757045646 | 27.22° C | - | 1017.3 hPa | - | - | - | - |
1757044746 | 27.78° C | - | 1017.3 hPa | - | - | - | - |
1757043846 | 27.78° C | - | 1017 hPa | - | - | - | - |
1757042946 | 27.22° C | - | 1017.2 hPa | - | - | - | - |
1757042046 | 27.78° C | - | 1017 hPa | - | - | - | - |
1757041145 | 27.78° C | - | 1017 hPa | - | - | - | - |
1757040245 | 27.78° C | - | 1016.9 hPa | - | - | - | - |
1757039345 | 27.78° C | - | 1016.8 hPa | - | - | - | - |
1757038445 | 27.78° C | - | 1016.9 hPa | - | - | - | - |
1757037545 | 27.78° C | - | 1016.9 hPa | - | - | - | - |
1757035745 | 27.78° C | - | 1017 hPa | - | - | - | - |
1757033945 | 27.78° C | - | 1017.1 hPa | - | - | - | - |
1757033045 | 27.78° C | - | 1017.2 hPa | - | - | - | - |
1757032145 | 27.78° C | - | 1017.4 hPa | - | - | - | - |
1757031244 | 27.78° C | - | 1017.5 hPa | - | - | - | - |
1757029444 | 27.78° C | - | 1017.6 hPa | - | - | - | - |
1757028544 | 27.78° C | - | 1017.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)