This is the latest recevied weather packets stored in our database for station/object IU2EBF-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731555204 | -2.22° C | 57% | 1041 hPa | - | - | - | - |
1731554479 | -2.22° C | 56% | 1041 hPa | - | - | - | - |
1731553754 | -2.22° C | 55% | 1041 hPa | - | - | - | - |
1731553029 | -1.67° C | 56% | 1041 hPa | - | - | - | - |
1731552305 | -1.67° C | 56% | 1041 hPa | - | - | - | - |
1731551580 | -1.67° C | 57% | 1041 hPa | - | - | - | - |
1731550855 | -1.67° C | 56% | 1041 hPa | - | - | - | - |
1731550130 | -1.67° C | 55% | 1041 hPa | - | - | - | - |
1731549405 | -2.22° C | 55% | 1041 hPa | - | - | - | - |
1731548680 | -2.22° C | 54% | 1041 hPa | - | - | - | - |
1731547956 | -1.67° C | 54% | 1041 hPa | - | - | - | - |
1731547231 | -1.67° C | 54% | 1041 hPa | - | - | - | - |
1731546506 | -1.67° C | 54% | 1041 hPa | - | - | - | - |
1731545781 | -1.11° C | 54% | 1041 hPa | - | - | - | - |
1731545056 | -1.11° C | 53% | 1041 hPa | - | - | - | - |
1731544331 | -1.11° C | 53% | 1041 hPa | - | - | - | - |
1731543606 | -1.11° C | 53% | 1041 hPa | - | - | - | - |
1731542882 | -1.11° C | 52% | 1041 hPa | - | - | - | - |
1731542157 | -0.56° C | 51% | 1041 hPa | - | - | - | - |
1731541432 | 0° C | 51% | 1041 hPa | - | - | - | - |
1731540707 | 0° C | 51% | 1041 hPa | - | - | - | - |
1731539982 | 0° C | 51% | 1041 hPa | - | - | - | - |
1731539257 | 0.56° C | 51% | 1041 hPa | - | - | - | - |
1731538533 | 0.56° C | 52% | 1041 hPa | - | - | - | - |
1731537808 | 0.56° C | 51% | 1041 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)