This is the latest recevied weather packets stored in our database for station/object IU2EBF-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732100293 | 1.67° C | 42% | 1022 hPa | - | - | - | - |
1732099568 | 2.22° C | 41% | 1022 hPa | - | - | - | - |
1732098843 | 3.33° C | 43% | 1022 hPa | - | - | - | - |
1732098119 | 4.44° C | 44% | 1022 hPa | - | - | - | - |
1732097394 | 5.56° C | 43% | 1022 hPa | - | - | - | - |
1732096669 | 5.56° C | 43% | 1022 hPa | - | - | - | - |
1732095944 | 5° C | 40% | 1022 hPa | - | - | - | - |
1732095219 | 4.44° C | 49% | 1022 hPa | - | - | - | - |
1732094494 | 3.89° C | 47% | 1022 hPa | - | - | - | - |
1732093770 | 3.89° C | 51% | 1022 hPa | - | - | - | - |
1732093045 | 2.78° C | 50% | 1022 hPa | - | - | - | - |
1732092320 | 2.78° C | 51% | 1022 hPa | - | - | - | - |
1732091595 | 2.22° C | 59% | 1021 hPa | - | - | - | - |
1732090870 | 1.67° C | 61% | 1021 hPa | - | - | - | - |
1732090145 | 2.22° C | 54% | 1021 hPa | - | - | - | - |
1732089421 | 2.22° C | 51% | 1021 hPa | - | - | - | - |
1732088696 | 2.22° C | 54% | 1021 hPa | - | - | - | - |
1732087971 | 1.67° C | 58% | 1021 hPa | - | - | - | - |
1732087246 | 1.11° C | 60% | 1021 hPa | - | - | - | - |
1732086521 | 1.11° C | 65% | 1021 hPa | - | - | - | - |
1732085796 | 1.11° C | 68% | 1021 hPa | - | - | - | - |
1732085071 | 1.67° C | 64% | 1021 hPa | - | - | - | - |
1732084346 | 1.67° C | 60% | 1021 hPa | - | - | - | - |
1732083622 | 1.67° C | 61% | 1021 hPa | - | - | - | - |
1732082897 | 2.22° C | 60% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)