This is the latest recevied weather packets stored in our database for station/object IU0SZS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744328845 | 21.67° C | - | 966.6 hPa | - | - | - | - |
1744327945 | 21.67° C | - | 966.9 hPa | - | - | - | - |
1744327045 | 21.67° C | - | 966.9 hPa | - | - | - | - |
1744326145 | 21.67° C | - | 966.7 hPa | - | - | - | - |
1744325245 | 21.67° C | - | 966.6 hPa | - | - | - | - |
1744324345 | 21.67° C | - | 966.6 hPa | - | - | - | - |
1744323445 | 22.22° C | - | 966.6 hPa | - | - | - | - |
1744322544 | 22.22° C | - | 966.5 hPa | - | - | - | - |
1744321644 | 22.22° C | - | 966.4 hPa | - | - | - | - |
1744320744 | 22.22° C | - | 966.3 hPa | - | - | - | - |
1744319844 | 22.22° C | - | 966.1 hPa | - | - | - | - |
1744318944 | 22.22° C | - | 966.1 hPa | - | - | - | - |
1744318044 | 22.22° C | - | 966.1 hPa | - | - | - | - |
1744317144 | 22.22° C | - | 965.9 hPa | - | - | - | - |
1744316244 | 22.78° C | - | 965.7 hPa | - | - | - | - |
1744315344 | 22.78° C | - | 965.6 hPa | - | - | - | - |
1744314443 | 22.78° C | - | 965.6 hPa | - | - | - | - |
1744313543 | 23.33° C | - | 965.4 hPa | - | - | - | - |
1744312643 | 23.33° C | - | 965.4 hPa | - | - | - | - |
1744311743 | 23.33° C | - | 965.3 hPa | - | - | - | - |
1744310843 | 23.89° C | - | 965.1 hPa | - | - | - | - |
1744309943 | 23.89° C | - | 965 hPa | - | - | - | - |
1744309043 | 23.89° C | - | 964.8 hPa | - | - | - | - |
1744308143 | 23.89° C | - | 964.6 hPa | - | - | - | - |
1744307243 | 23.89° C | - | 964.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)