This is the latest recevied weather packets stored in our database for station/object IU0SZS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744463866 | 22.22° C | - | 962 hPa | - | - | - | - |
1744462966 | 22.22° C | - | 962.2 hPa | - | - | - | - |
1744462066 | 22.22° C | - | 962.3 hPa | - | - | - | - |
1744461166 | 22.22° C | - | 962.4 hPa | - | - | - | - |
1744460266 | 22.22° C | - | 962.3 hPa | - | - | - | - |
1744459365 | 22.22° C | - | 962.5 hPa | - | - | - | - |
1744458465 | 22.22° C | - | 962.6 hPa | - | - | - | - |
1744457565 | 22.22° C | - | 962.6 hPa | - | - | - | - |
1744456665 | 22.22° C | - | 962.7 hPa | - | - | - | - |
1744455765 | 22.22° C | - | 962.7 hPa | - | - | - | - |
1744454865 | 22.22° C | - | 963 hPa | - | - | - | - |
1744453965 | 22.22° C | - | 962.7 hPa | - | - | - | - |
1744453065 | 22.22° C | - | 962.8 hPa | - | - | - | - |
1744452165 | 22.22° C | - | 963 hPa | - | - | - | - |
1744451265 | 22.22° C | - | 963 hPa | - | - | - | - |
1744450365 | 22.22° C | - | 963.2 hPa | - | - | - | - |
1744449464 | 21.67° C | - | 963.1 hPa | - | - | - | - |
1744448564 | 21.67° C | - | 963 hPa | - | - | - | - |
1744447664 | 21.67° C | - | 962.8 hPa | - | - | - | - |
1744446764 | 21.67° C | - | 962.6 hPa | - | - | - | - |
1744445864 | 21.67° C | - | 962.4 hPa | - | - | - | - |
1744444964 | 21.67° C | - | 962.5 hPa | - | - | - | - |
1744444064 | 21.67° C | - | 962.5 hPa | - | - | - | - |
1744443164 | 21.67° C | - | 962.3 hPa | - | - | - | - |
1744442264 | 21.67° C | - | 962.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)