This is the latest recevied weather packets stored in our database for station/object IU0SZS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744515172 | 21.67° C | - | 961.1 hPa | - | - | - | - |
1744514272 | 21.67° C | - | 960.8 hPa | - | - | - | - |
1744513372 | 21.67° C | - | 960.7 hPa | - | - | - | - |
1744512472 | 21.67° C | - | 960.5 hPa | - | - | - | - |
1744511572 | 21.67° C | - | 960.6 hPa | - | - | - | - |
1744510672 | 21.67° C | - | 960.3 hPa | - | - | - | - |
1744509772 | 21.67° C | - | 960.5 hPa | - | - | - | - |
1744508872 | 21.67° C | - | 960.7 hPa | - | - | - | - |
1744507971 | 21.67° C | - | 960.7 hPa | - | - | - | - |
1744507071 | 21.67° C | - | 960.5 hPa | - | - | - | - |
1744506171 | 21.67° C | - | 960.6 hPa | - | - | - | - |
1744505271 | 21.67° C | - | 960.6 hPa | - | - | - | - |
1744504371 | 21.67° C | - | 960.9 hPa | - | - | - | - |
1744503471 | 21.67° C | - | 960.8 hPa | - | - | - | - |
1744502571 | 21.67° C | - | 961.1 hPa | - | - | - | - |
1744501671 | 21.67° C | - | 961.3 hPa | - | - | - | - |
1744500771 | 21.67° C | - | 961.3 hPa | - | - | - | - |
1744499871 | 21.67° C | - | 961.3 hPa | - | - | - | - |
1744498971 | 21.67° C | - | 961.4 hPa | - | - | - | - |
1744498070 | 21.67° C | - | 961.1 hPa | - | - | - | - |
1744497170 | 21.67° C | - | 961.1 hPa | - | - | - | - |
1744496270 | 21.67° C | - | 961.2 hPa | - | - | - | - |
1744495370 | 21.67° C | - | 961.1 hPa | - | - | - | - |
1744494470 | 21.67° C | - | 961.2 hPa | - | - | - | - |
1744493570 | 21.67° C | - | 961 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)